LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 216.82 | 331.49 | 296.12 | 6 | 64 | 326 | usp |
BhopJump | 225.74 | 324.80 | 282.20 | 5 | 71 | 1016 | usp |
CountJump | 266.62 | 337.51 | 296.77 | 6 | 71 | 2636 | usp |
Double CountJump | 265.82 | 340.34 | 290.29 | 8 | 61 | 1977 | knife |
Drop BhopJump | 230.18 | 326.03 | 285.23 | 5 | 77 | 395 | usp |
Drop CountJump | 248.19 | 311.01 | 265.93 | 6 | 56 | 173 | knife |
Drop Double CountJump | 240.04 | 302.57 | 260.28 | 7 | 61 | 138 | knife |
Drop Double StandUp CountJump | 241.02 | 307.28 | 256.85 | 8 | 71 | 94 | knife |
Drop Multi StandUp CountJump | 256.67 | 321.60 | 290.34 | 7 | 61 | 63 | usp |
Drop StandUp CountJump | 260.90 | 328.20 | 285.45 | 8 | 53 | 120 | knife |
Double StandUp CountJump | 265.77 | 341.83 | 293.62 | 8 | 79 | 101 | usp |
DuckBhop | 150.83 | 225.75 | 172.90 | 7 | 70 | 799 | knife |
LongJump | 254.41 | 332.15 | 274.62 | 8 | 78 | 2200 | usp |
Multi CountJump | 269.64 | 339.80 | 299.51 | 8 | 53 | 371 | usp |
Multi StandUp CountJump | 268.10 | 345.07 | 296.04 | 8 | 79 | 11 | usp |
StandUp BhopJump | 236.50 | 349.80 | 299.49 | 3 | 74 | 271 | usp |
StandUp CountJump | 276.64 | 361.58 | 299.27 | 8 | 79 | 309 | usp |
Up Bhop in Duck | 172.46 | 278.60 | 232.80 | 4 | 75 | 1252 | usp |
Up StandUp Bhop | 174.99 | 254.07 | 253.13 | 2 | 58 | 1178 | knife |
WeirdJump | 267.13 | 344.83 | 292.17 | 8 | 72 | 236 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |