| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 159.16 | 274.05 | 235.88 | 5 | 60 | 2053 | knife |
| Bhop in Duck | 201.05 | 288.65 | 283.88 | 4 | 45 | 2053 | knife |
| BhopJump | 241.65 | 356.03 | 298.17 | 6 | 90 | 98 | usp |
| CountJump | 237.75 | 329.28 | 256.45 | 6 | 90 | 6692 | knife |
| Double CountJump | 272.79 | 371.47 | 293.36 | 7 | 77 | 1310 | knife |
| Drop BhopJump | 221.91 | 285.83 | 279.68 | 2 | 52 | 751 | usp |
| Double StandUp CountJump | 263.97 | 357.12 | 288.43 | 7 | 92 | 212 | knife |
| DuckBhop | 149.21 | 237.46 | 171.50 | 5 | 87 | 1051 | usp |
| Ladder Jump | 152.91 | 249.81 | 137.27 | 8 | 89 | 1723 | flashbang |
| Ladder Jump | 152.91 | 249.81 | 137.27 | 8 | 89 | 1723 | flashbang |
| LongJump | 238.11 | 317.78 | 272.56 | 6 | 86 | 5465 | flashbang |
| LongJump | 250.50 | 321.85 | 270.21 | 6 | 66 | 5465 | knife |
| LongJump | 250.50 | 321.85 | 270.21 | 6 | 66 | 5465 | knife |
| Multi CountJump | 254.98 | 347.53 | 289.09 | 7 | 80 | 1413 | knife |
| Real Ladder BhopJump | 200.02 | 351.23 | 283.25 | 2 | 95 | 944 | flashbang |
| StandUp BhopJump | 234.19 | 342.21 | 283.56 | 6 | 85 | 412 | knife |
| StandUp CountJump | 270.28 | 362.75 | 297.53 | 7 | 86 | 2762 | knife |
| Up Bhop in Duck | 142.55 | 189.91 | 189.57 | 5 | 11 | 2460 | knife |
| WeirdJump | 259.04 | 343.25 | 286.40 | 7 | 89 | 638 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |