LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 216.65 | 326.10 | 297.16 | 6 | 54 | 333 | usp |
Bhop in Duck | 216.65 | 326.10 | 297.16 | 6 | 54 | 333 | usp |
BhopJump | 241.32 | 343.10 | 297.48 | 7 | 83 | 90 | knife |
BhopJump | 241.32 | 343.10 | 297.48 | 7 | 83 | 90 | knife |
CountJump | 248.44 | 324.21 | 282.22 | 7 | 71 | 1835 | usp |
CountJump | 270.05 | 362.50 | 295.40 | 8 | 90 | 1835 | knife |
Double CountJump | 249.48 | 331.17 | 270.59 | 7 | 88 | 1604 | knife |
Double CountJump | 267.90 | 356.86 | 293.61 | 8 | 87 | 1604 | knife |
Double CountJump | 267.90 | 356.86 | 293.61 | 8 | 87 | 1604 | knife |
Drop BhopJump | 220.78 | 306.01 | 270.40 | 2 | 94 | 587 | usp |
DuckBhop | 144.54 | 212.11 | 162.22 | 6 | 81 | 77 | usp |
DuckBhop | 144.77 | 220.95 | 162.82 | 6 | 71 | 77 | knife |
DuckBhop | 167.93 | 262.10 | 198.78 | 7 | 69 | 77 | knife |
LongJump | 252.69 | 335.05 | 273.88 | 8 | 84 | 2761 | knife |
LongJump | 252.69 | 335.05 | 273.88 | 8 | 84 | 2761 | knife |
LongJump | 252.69 | 335.05 | 273.88 | 8 | 84 | 2761 | knife |
LongJump | 252.69 | 335.05 | 273.88 | 8 | 84 | 2761 | knife |
LongJump | 252.69 | 335.05 | 273.88 | 8 | 84 | 2761 | knife |
Multi CountJump | 243.11 | 324.87 | 257.63 | 8 | 83 | 1165 | usp |
StandUp BhopJump | 223.98 | 303.48 | 266.88 | 6 | 51 | 585 | usp |
StandUp CountJump | 246.70 | 322.48 | 263.49 | 6 | 76 | 2800 | knife |
StandUp CountJump | 266.51 | 356.82 | 292.51 | 8 | 89 | 2800 | knife |
Up Bhop in Duck | 188.67 | 280.11 | 255.30 | 4 | 36 | 790 | usp |
WeirdJump | 267.80 | 345.40 | 299.32 | 6 | 75 | 198 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |