| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 215.60 | 349.76 | 269.97 | 7 | 98 | 541 | usp |
| BhopJump | 244.52 | 367.85 | 281.96 | 7 | 98 | 39 | usp |
| CountJump | 276.89 | 380.18 | 287.56 | 9 | 98 | 154 | usp |
| Double CountJump | 276.95 | 380.18 | 287.55 | 7 | 98 | 17 | usp |
| Drop BhopJump | 237.04 | 364.23 | 296.99 | 3 | 79 | 303 | usp |
| Drop CountJump | 263.96 | 372.63 | 277.41 | 7 | 98 | 70 | usp |
| Drop Double CountJump | 271.31 | 373.01 | 278.21 | 8 | 98 | 13 | usp |
| Drop Double StandUp CountJump | 270.75 | 372.28 | 277.02 | 6 | 98 | 10 | usp |
| Drop Multi CountJump | 270.37 | 372.30 | 277.09 | 9 | 98 | 25 | usp |
| Drop Multi StandUp CountJump | 267.37 | 368.55 | 271.96 | 6 | 98 | 30 | usp |
| Drop StandUp CountJump | 270.62 | 372.33 | 277.01 | 9 | 98 | 40 | usp |
| Double StandUp CountJump | 270.69 | 372.16 | 277.00 | 6 | 97 | 92 | usp |
| LongJump | 259.98 | 362.39 | 263.13 | 8 | 100 | 70 | usp |
| Multi CountJump | 276.32 | 379.66 | 286.68 | 8 | 98 | 86 | usp |
| Multi StandUp CountJump | 270.77 | 372.42 | 277.24 | 6 | 98 | 10 | usp |
| StandUp CountJump | 270.52 | 372.45 | 277.07 | 7 | 98 | 2662 | usp |
| Up Bhop in Duck | 207.48 | 338.44 | 256.02 | 5 | 98 | 260 | usp |
| Up Bhop | 160.73 | 250.61 | 250.61 | 1 | 0 | 1037 | usp |
| WeirdJump | 246.55 | 363.98 | 275.26 | 8 | 98 | 1010 | usp |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |