| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 224.28 | 364.32 | 288.01 | 7 | 100 | 13 | usp |
| BhopJump | 251.43 | 379.95 | 299.45 | 4 | 97 | 7 | knife |
| CountJump | 276.89 | 380.18 | 287.56 | 9 | 98 | 155 | usp |
| Double CountJump | 276.95 | 380.18 | 287.55 | 7 | 98 | 17 | usp |
| Drop BhopJump | 244.43 | 361.69 | 278.74 | 5 | 92 | 152 | usp |
| Drop CountJump | 270.75 | 372.40 | 277.23 | 7 | 98 | 21 | usp |
| Drop Double CountJump | 271.31 | 373.01 | 278.21 | 8 | 98 | 13 | usp |
| Drop Double StandUp CountJump | 270.75 | 372.28 | 277.02 | 6 | 98 | 10 | usp |
| Drop Multi CountJump | 270.37 | 372.30 | 277.09 | 9 | 98 | 29 | usp |
| Drop Multi StandUp CountJump | 267.37 | 368.55 | 271.96 | 6 | 98 | 36 | usp |
| Drop StandUp CountJump | 270.62 | 372.33 | 277.01 | 9 | 98 | 42 | usp |
| Double StandUp CountJump | 270.69 | 372.16 | 277.00 | 6 | 97 | 96 | usp |
| Ladder Jump | 194.17 | 301.00 | 132.18 | 9 | 100 | 100 | usp |
| LongJump | 259.98 | 362.39 | 263.13 | 8 | 100 | 71 | usp |
| Multi CountJump | 276.65 | 380.96 | 288.66 | 8 | 98 | 46 | usp |
| Multi StandUp CountJump | 270.77 | 372.42 | 277.24 | 6 | 98 | 10 | usp |
| StandUp CountJump | 270.52 | 372.45 | 277.07 | 7 | 98 | 2731 | usp |
| Up Bhop in Duck | 207.48 | 338.44 | 256.02 | 5 | 98 | 276 | usp |
| Up Bhop | 189.85 | 319.60 | 232.88 | 5 | 100 | 648 | usp |
| Up StandUp Bhop | 123.12 | 282.61 | 282.61 | 2 | 98 | 2105 | usp |
| WeirdJump | 272.63 | 374.75 | 280.25 | 9 | 98 | 88 | usp |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |