LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 219.99 | 349.78 | 299.37 | 4 | 88 | 114 | smokegrenade |
BhopJump | 242.41 | 349.78 | 299.00 | 4 | 95 | 50 | usp |
CountJump | 276.02 | 369.56 | 299.71 | 7 | 57 | 602 | smokegrenade |
CountJump | 276.02 | 369.56 | 299.71 | 7 | 57 | 602 | smokegrenade |
Double CountJump | 253.43 | 334.79 | 293.49 | 7 | 83 | 2723 | knife |
Drop BhopJump | 238.41 | 350.64 | 296.32 | 4 | 93 | 200 | usp |
Drop CountJump | 250.95 | 337.42 | 276.91 | 6 | 83 | 141 | knife |
DuckBhop | 161.09 | 253.70 | 193.09 | 4 | 89 | 318 | smokegrenade |
Ladder Jump | 155.55 | 260.50 | 194.95 | 4 | 42 | 1173 | knife |
LongJump | 259.81 | 358.70 | 274.64 | 6 | 61 | 205 | smokegrenade |
LongJump | 259.81 | 358.70 | 274.64 | 6 | 61 | 205 | smokegrenade |
LongJump | 259.81 | 358.70 | 274.64 | 6 | 61 | 205 | smokegrenade |
Multi CountJump | 258.08 | 353.21 | 291.48 | 7 | 89 | 828 | smokegrenade |
Multi Bhop | 240.87 | 354.86 | 298.62 | 5 | 82 | 17 | usp |
Real Ladder BhopJump | 262.76 | 352.00 | 294.63 | 5 | 87 | 79 | flashbang |
StandUp BhopJump | 230.38 | 364.15 | 298.42 | 4 | 93 | 423 | smokegrenade |
StandUp CountJump | 275.26 | 394.37 | 284.17 | 7 | 90 | 947 | smokegrenade |
StandUp CountJump | 275.26 | 394.37 | 284.17 | 7 | 90 | 947 | smokegrenade |
Up Bhop in Duck | 194.71 | 340.30 | 291.56 | 5 | 82 | 637 | smokegrenade |
Up Bhop | 235.75 | 351.20 | 297.44 | 4 | 91 | 6 | usp |
Up StandUp Bhop | 225.51 | 357.09 | 299.08 | 4 | 85 | 275 | smokegrenade |
WeirdJump | 266.03 | 364.55 | 297.35 | 6 | 91 | 269 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |