| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 214.09 | 345.23 | 299.34 | 7 | 75 | 726 | smokegrenade |
| CountJump | 274.62 | 363.76 | 296.45 | 7 | 70 | 1225 | smokegrenade |
| Drop Double CountJump | 239.59 | 363.97 | 262.66 | 6 | 86 | 171 | smokegrenade |
| Drop StandUp CountJump | 247.17 | 326.84 | 296.24 | 1 | 43 | 301 | knife |
| Double StandUp CountJump | 275.15 | 385.03 | 293.84 | 7 | 92 | 25 | knife |
| Ladder Jump | 192.98 | 341.38 | 122.05 | 8 | 78 | 114 | smokegrenade |
| LongJump | 245.59 | 352.34 | 272.65 | 6 | 85 | 8822 | smokegrenade |
| Multi CountJump | 269.62 | 369.76 | 293.79 | 8 | 94 | 572 | flashbang |
| Multi Bhop | 225.27 | 348.22 | 277.77 | 5 | 70 | 201 | smokegrenade |
| Real Ladder BhopJump | 276.52 | 383.66 | 287.52 | 7 | 79 | 1 | smokegrenade |
| StandUp BhopJump | 220.74 | 351.93 | 272.63 | 5 | 80 | 858 | smokegrenade |
| StandUp CountJump | 274.46 | 368.70 | 299.62 | 7 | 86 | 1362 | smokegrenade |
| StandUp CountJump | 274.46 | 368.70 | 299.62 | 7 | 86 | 1362 | smokegrenade |
| StandUp CountJump | 274.46 | 368.70 | 299.62 | 7 | 86 | 1362 | smokegrenade |
| Up Bhop in Duck | 212.03 | 343.63 | 299.26 | 4 | 65 | 111 | smokegrenade |
| Up Bhop in Duck | 212.03 | 343.63 | 299.26 | 4 | 65 | 111 | smokegrenade |
| Up StandUp Bhop | 173.41 | 218.44 | 217.48 | 3 | 13 | 1483 | smokegrenade |
| WeirdJump | 273.55 | 384.43 | 299.35 | 7 | 78 | 74 | smokegrenade |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |