LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 200.08 | 320.89 | 269.56 | 4 | 87 | 1223 | usp |
BhopJump | 240.42 | 344.45 | 296.28 | 6 | 55 | 95 | usp |
BhopJump | 240.42 | 344.45 | 296.28 | 6 | 55 | 95 | usp |
CountJump | 215.56 | 295.04 | 221.58 | 5 | 76 | 878 | usp |
CountJump | 261.14 | 349.34 | 280.69 | 8 | 93 | 878 | usp |
CountJump | 271.82 | 366.51 | 295.73 | 7 | 90 | 878 | usp |
Double CountJump | 272.44 | 366.63 | 299.60 | 8 | 89 | 446 | knife |
Double CountJump | 272.44 | 366.63 | 299.60 | 8 | 89 | 446 | knife |
Drop BhopJump | 230.20 | 329.23 | 287.02 | 5 | 80 | 275 | usp |
Drop BhopJump | 230.59 | 345.73 | 287.03 | 5 | 79 | 275 | usp |
Drop CountJump | 259.15 | 346.38 | 281.04 | 7 | 59 | 67 | usp |
Drop Double CountJump | 242.41 | 347.16 | 285.23 | 6 | 89 | 82 | usp |
Drop Double StandUp CountJump | 236.38 | 332.73 | 262.39 | 6 | 85 | 70 | usp |
Drop StandUp CountJump | 233.33 | 323.02 | 250.09 | 7 | 88 | 267 | usp |
DuckBhop | 167.06 | 271.24 | 196.57 | 7 | 87 | 67 | knife |
Ladder Jump | 176.65 | 255.80 | 165.86 | 8 | 84 | 272 | knife |
Ladder BhopJump | 271.11 | 367.23 | 294.46 | 8 | 85 | 20 | flashbang |
LongJump | 252.31 | 338.52 | 273.69 | 8 | 84 | 2001 | knife |
LongJump | 252.31 | 338.52 | 273.69 | 8 | 84 | 2001 | knife |
LongJump | 252.31 | 338.52 | 273.69 | 8 | 84 | 2001 | knife |
LongJump | 252.31 | 338.52 | 273.69 | 8 | 84 | 2001 | knife |
LongJump | 252.31 | 338.52 | 273.69 | 8 | 84 | 2001 | knife |
LongJump | 252.31 | 338.52 | 273.69 | 8 | 84 | 2001 | knife |
LongJump | 252.31 | 338.52 | 273.69 | 8 | 84 | 2001 | knife |
Multi CountJump | 257.11 | 344.82 | 278.94 | 7 | 87 | 594 | knife |
Real Ladder BhopJump | 238.48 | 326.39 | 245.54 | 8 | 98 | 237 | knife |
StandUp BhopJump | 241.98 | 356.02 | 288.63 | 7 | 85 | 79 | usp |
StandUp BhopJump | 241.98 | 356.02 | 288.63 | 7 | 85 | 79 | usp |
StandUp BhopJump | 241.98 | 356.02 | 288.63 | 7 | 85 | 79 | usp |
StandUp CountJump | 253.34 | 331.61 | 279.57 | 7 | 61 | 487 | usp |
StandUp CountJump | 269.08 | 358.41 | 289.56 | 8 | 81 | 487 | usp |
StandUp CountJump | 273.88 | 369.77 | 297.26 | 7 | 86 | 487 | usp |
Up Bhop in Duck | 197.41 | 326.28 | 261.65 | 5 | 83 | 413 | usp |
Up Bhop | 148.19 | 204.59 | 163.11 | 6 | 78 | 713 | knife |
Up Bhop | 148.49 | 189.77 | 178.24 | 2 | 71 | 713 | usp |
Up StandUp Bhop | 222.59 | 318.27 | 261.51 | 6 | 81 | 219 | usp |
WeirdJump | 262.92 | 352.87 | 286.95 | 7 | 89 | 268 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |