LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 198.71 | 303.42 | 241.46 | 7 | 59 | 1092 | smokegrenade |
CountJump | 245.25 | 322.56 | 248.48 | 4 | 75 | 2582 | knife |
CountJump | 245.25 | 322.56 | 248.48 | 4 | 75 | 2582 | knife |
Double CountJump | 240.59 | 298.94 | 252.88 | 3 | 58 | 1647 | smokegrenade |
Double CountJump | 240.59 | 298.94 | 252.88 | 3 | 58 | 1647 | smokegrenade |
LongJump | 249.19 | 336.62 | 266.25 | 4 | 64 | 2835 | knife |
LongJump | 249.19 | 336.62 | 266.25 | 4 | 64 | 2835 | knife |
LongJump | 249.19 | 336.62 | 266.25 | 4 | 64 | 2835 | knife |
StandUp BhopJump | 216.38 | 317.51 | 262.05 | 3 | 98 | 503 | usp |
StandUp CountJump | 235.39 | 296.95 | 245.13 | 4 | 66 | 2832 | smokegrenade |
Up Bhop in Duck | 153.75 | 259.49 | 248.60 | 1 | 61 | 991 | usp |
Up Bhop | 230.07 | 324.92 | 293.95 | 4 | 73 | 26 | usp |
Up StandUp Bhop | 216.67 | 308.91 | 270.84 | 3 | 68 | 236 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |