LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 145.29 | 201.20 | 177.82 | 2 | 56 | 160 | knife |
Bhop in Duck | 216.95 | 326.80 | 293.46 | 5 | 78 | 160 | knife |
BhopJump | 235.61 | 321.08 | 295.57 | 3 | 35 | 237 | usp |
CountJump | 257.86 | 342.47 | 280.92 | 5 | 50 | 1901 | knife |
Double CountJump | 270.71 | 354.72 | 299.25 | 5 | 69 | 536 | usp |
Double CountJump | 270.71 | 354.72 | 299.25 | 5 | 69 | 536 | usp |
Drop BhopJump | 242.29 | 310.65 | 293.45 | 3 | 45 | 85 | knife |
DuckBhop | 165.73 | 271.59 | 195.48 | 6 | 84 | 76 | knife |
Ladder Jump | 147.89 | 208.79 | 208.79 | 1 | 0 | 878 | knife |
Ladder BhopJump | 268.12 | 350.83 | 299.01 | 5 | 45 | 36 | knife |
LongJump | 240.55 | 305.18 | 272.52 | 5 | 77 | 2368 | usp |
LongJump | 250.82 | 342.44 | 273.79 | 5 | 83 | 2368 | usp |
LongJump | 250.82 | 342.44 | 273.79 | 5 | 83 | 2368 | usp |
LongJump | 250.82 | 342.44 | 273.79 | 5 | 83 | 2368 | usp |
Multi CountJump | 262.63 | 353.75 | 295.56 | 6 | 69 | 380 | knife |
Real Ladder BhopJump | 209.69 | 283.97 | 270.22 | 6 | 42 | 430 | knife |
StandUp BhopJump | 226.99 | 314.85 | 282.45 | 3 | 35 | 325 | knife |
StandUp CountJump | 262.21 | 360.48 | 289.96 | 5 | 69 | 1543 | knife |
Up Bhop in Duck | 202.91 | 319.98 | 284.20 | 2 | 66 | 208 | usp |
Up Bhop | 156.09 | 227.55 | 192.94 | 3 | 46 | 44 | knife |
Up Bhop | 225.81 | 322.64 | 295.42 | 1 | 68 | 44 | knife |
Up StandUp Bhop | 210.49 | 326.96 | 294.41 | 3 | 84 | 287 | knife |
WeirdJump | 260.17 | 333.78 | 291.23 | 5 | 77 | 276 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |