| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 172.42 | 265.83 | 249.22 | 2 | 43 | 3996 | flashbang |
| BhopJump | 233.42 | 338.42 | 293.16 | 3 | 86 | 729 | flashbang |
| CountJump | 268.74 | 359.82 | 292.34 | 8 | 84 | 2638 | flashbang |
| Double CountJump | 245.63 | 330.52 | 256.41 | 7 | 86 | 4229 | flashbang |
| Drop StandUp CountJump | 264.81 | 363.40 | 294.46 | 7 | 87 | 95 | flashbang |
| Double StandUp CountJump | 249.85 | 344.84 | 274.30 | 6 | 84 | 462 | flashbang |
| DuckBhop | 152.71 | 246.60 | 171.95 | 6 | 90 | 949 | flashbang |
| Ladder Jump | 138.69 | 269.93 | 206.75 | 2 | 94 | 2834 | flashbang |
| LongJump | 254.94 | 342.52 | 274.57 | 8 | 84 | 2914 | flashbang |
| LongJump | 254.94 | 342.52 | 274.57 | 8 | 84 | 2914 | flashbang |
| LongJump | 254.94 | 342.52 | 274.57 | 8 | 84 | 2914 | flashbang |
| Multi CountJump | 264.78 | 349.30 | 294.39 | 7 | 73 | 974 | flashbang |
| Multi Bhop | 214.45 | 305.99 | 269.16 | 3 | 61 | 338 | smokegrenade |
| Real Ladder BhopJump | 251.06 | 333.39 | 272.43 | 6 | 72 | 253 | flashbang |
| StandUp CountJump | 265.57 | 354.65 | 287.92 | 7 | 87 | 2240 | flashbang |
| StandUp CountJump | 265.81 | 361.52 | 287.90 | 7 | 91 | 2240 | flashbang |
| StandUp CountJump | 271.73 | 371.73 | 296.06 | 7 | 94 | 2240 | flashbang |
| Up Bhop in Duck | 202.51 | 310.55 | 298.68 | 1 | 32 | 611 | flashbang |
| Up StandUp Bhop | 226.87 | 313.54 | 292.79 | 2 | 32 | 336 | flashbang |
| WeirdJump | 258.40 | 349.65 | 283.43 | 7 | 79 | 710 | flashbang |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |