| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 172.13 | 298.80 | 276.92 | 1 | 78 | 1846 | knife |
| Bhop in Duck | 202.72 | 312.16 | 284.01 | 3 | 88 | 1846 | usp |
| BhopJump | 242.98 | 348.38 | 297.28 | 7 | 86 | 55 | knife |
| CountJump | 270.32 | 381.57 | 295.44 | 6 | 83 | 2155 | knife |
| Double CountJump | 268.77 | 359.36 | 296.58 | 7 | 79 | 2021 | knife |
| Drop BhopJump | 238.16 | 339.77 | 284.91 | 5 | 80 | 281 | knife |
| Double StandUp CountJump | 263.96 | 353.63 | 298.36 | 8 | 67 | 213 | knife |
| DuckBhop | 154.53 | 250.28 | 186.52 | 4 | 83 | 785 | usp |
| Ladder Jump | 126.03 | 239.32 | 218.63 | 1 | 68 | 3566 | knife |
| Ladder BhopJump | 239.25 | 311.60 | 270.36 | 7 | 67 | 448 | knife |
| LongJump | 241.72 | 304.80 | 272.21 | 6 | 59 | 730 | knife |
| LongJump | 259.49 | 363.80 | 274.92 | 8 | 84 | 730 | usp |
| Multi CountJump | 276.44 | 368.22 | 298.59 | 8 | 83 | 73 | knife |
| Real Ladder BhopJump | 188.82 | 238.01 | 224.63 | 6 | 43 | 1051 | knife |
| StandUp BhopJump | 230.41 | 334.49 | 276.51 | 7 | 84 | 532 | knife |
| StandUp CountJump | 276.85 | 383.96 | 298.99 | 7 | 67 | 160 | knife |
| Up Bhop in Duck | 200.45 | 306.20 | 288.74 | 3 | 77 | 603 | usp |
| Up Bhop | 234.17 | 324.63 | 293.50 | 6 | 41 | 21 | usp |
| Up StandUp Bhop | 180.80 | 280.12 | 199.80 | 7 | 80 | 1318 | usp |
| WeirdJump | 216.43 | 274.87 | 272.04 | 5 | 5 | 788 | knife |
| WeirdJump | 255.33 | 333.94 | 293.15 | 4 | 76 | 788 | usp |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |