| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 149.40 | 245.57 | 228.66 | 3 | 46 | 4472 | knife |
| CountJump | 243.09 | 315.80 | 265.31 | 6 | 83 | 1423 | knife |
| CountJump | 246.51 | 322.84 | 286.04 | 6 | 69 | 1423 | knife |
| CountJump | 273.34 | 370.33 | 296.78 | 6 | 80 | 1423 | knife |
| CountJump | 273.34 | 370.33 | 296.78 | 6 | 80 | 1423 | knife |
| CountJump | 273.34 | 370.33 | 296.78 | 6 | 80 | 1423 | knife |
| Double CountJump | 238.75 | 377.23 | 293.12 | 5 | 88 | 919 | knife |
| Double CountJump | 258.84 | 347.58 | 280.09 | 7 | 78 | 919 | knife |
| Double CountJump | 274.06 | 382.16 | 291.46 | 7 | 83 | 919 | knife |
| Double CountJump | 274.06 | 382.16 | 291.46 | 7 | 83 | 919 | knife |
| Drop BhopJump | 216.38 | 300.93 | 274.91 | 4 | 69 | 897 | knife |
| Drop CountJump | 227.67 | 287.08 | 241.54 | 6 | 63 | 345 | knife |
| Drop Double CountJump | 271.43 | 367.91 | 297.83 | 6 | 72 | 12 | knife |
| Drop Multi CountJump | 225.61 | 298.42 | 224.38 | 6 | 89 | 195 | knife |
| Drop StandUp CountJump | 258.29 | 328.68 | 279.06 | 6 | 56 | 164 | knife |
| Double StandUp CountJump | 224.51 | 308.60 | 250.27 | 6 | 78 | 605 | knife |
| DuckBhop | 158.88 | 247.08 | 188.58 | 5 | 64 | 533 | knife |
| Ladder Jump | 149.64 | 247.86 | 176.99 | 5 | 58 | 1871 | knife |
| Ladder Jump | 149.64 | 247.86 | 176.99 | 5 | 58 | 1871 | knife |
| Ladder BhopJump | 265.61 | 353.88 | 288.36 | 6 | 85 | 122 | knife |
| LongJump | 248.03 | 327.11 | 275.29 | 6 | 79 | 6997 | knife |
| LongJump | 248.03 | 327.11 | 275.29 | 6 | 79 | 6997 | knife |
| LongJump | 248.03 | 327.11 | 275.29 | 6 | 79 | 6997 | knife |
| LongJump | 248.03 | 327.11 | 275.29 | 6 | 79 | 6997 | knife |
| LongJump | 248.03 | 327.11 | 275.29 | 6 | 79 | 6997 | knife |
| LongJump | 248.03 | 327.11 | 275.29 | 6 | 79 | 6997 | knife |
| LongJump | 248.03 | 327.11 | 275.29 | 6 | 79 | 6997 | knife |
| Multi CountJump | 239.69 | 323.08 | 282.52 | 6 | 60 | 37 | knife |
| Multi CountJump | 240.28 | 299.19 | 266.21 | 6 | 41 | 37 | knife |
| Multi CountJump | 260.37 | 346.01 | 295.04 | 6 | 71 | 37 | knife |
| Multi CountJump | 265.15 | 335.83 | 295.77 | 7 | 50 | 37 | knife |
| Multi CountJump | 267.49 | 374.26 | 281.45 | 6 | 86 | 37 | knife |
| Multi CountJump | 270.90 | 366.03 | 288.08 | 7 | 75 | 37 | knife |
| Multi CountJump | 276.66 | 359.37 | 297.98 | 6 | 71 | 37 | knife |
| Multi Bhop | 198.04 | 331.08 | 279.45 | 2 | 70 | 506 | flashbang |
| Real Ladder BhopJump | 203.54 | 275.27 | 257.95 | 6 | 43 | 845 | smokegrenade |
| StandUp BhopJump | 234.73 | 350.13 | 292.60 | 5 | 79 | 366 | usp |
| StandUp CountJump | 274.91 | 366.46 | 297.94 | 6 | 82 | 1249 | smokegrenade |
| StandUp CountJump | 274.91 | 366.46 | 297.94 | 6 | 82 | 1249 | smokegrenade |
| StandUp CountJump | 274.91 | 366.46 | 297.94 | 6 | 82 | 1249 | smokegrenade |
| StandUp CountJump | 274.91 | 366.46 | 297.94 | 6 | 82 | 1249 | smokegrenade |
| StandUp CountJump | 274.91 | 366.46 | 297.94 | 6 | 82 | 1249 | smokegrenade |
| StandUp CountJump | 274.91 | 366.46 | 297.94 | 6 | 82 | 1249 | smokegrenade |
| StandUp CountJump | 274.91 | 366.46 | 297.94 | 6 | 82 | 1249 | smokegrenade |
| StandUp CountJump | 274.91 | 366.46 | 297.94 | 6 | 82 | 1249 | smokegrenade |
| StandUp CountJump | 274.91 | 366.46 | 297.94 | 6 | 82 | 1249 | smokegrenade |
| StandUp CountJump | 274.91 | 366.46 | 297.94 | 6 | 82 | 1249 | smokegrenade |
| Up Bhop in Duck | 171.92 | 259.36 | 237.20 | 2 | 36 | 1567 | knife |
| Up StandUp Bhop | 222.26 | 324.46 | 264.59 | 5 | 80 | 392 | knife |
| Up StandUp Bhop | 222.26 | 324.46 | 264.59 | 5 | 80 | 392 | knife |
| WeirdJump | 269.12 | 355.36 | 289.60 | 6 | 76 | 191 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |