LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 207.89 | 323.43 | 285.91 | 7 | 76 | 449 | knife |
Bhop in Duck | 214.64 | 340.53 | 282.92 | 7 | 81 | 449 | flashbang |
BhopJump | 232.52 | 343.52 | 289.41 | 7 | 81 | 593 | flashbang |
CountJump | 267.72 | 360.36 | 292.19 | 9 | 84 | 2457 | flashbang |
CountJump | 267.72 | 360.36 | 292.19 | 9 | 84 | 2457 | flashbang |
CountJump | 267.72 | 360.36 | 292.19 | 9 | 84 | 2457 | flashbang |
CountJump | 267.72 | 360.36 | 292.19 | 9 | 84 | 2457 | flashbang |
CountJump | 267.72 | 360.36 | 292.19 | 9 | 84 | 2457 | flashbang |
Double CountJump | 272.50 | 358.80 | 297.98 | 9 | 76 | 1121 | flashbang |
Double CountJump | 272.50 | 358.80 | 297.98 | 9 | 76 | 1121 | flashbang |
Double CountJump | 272.50 | 358.80 | 297.98 | 9 | 76 | 1121 | flashbang |
Double CountJump | 272.50 | 358.80 | 297.98 | 9 | 76 | 1121 | flashbang |
Drop CountJump | 236.03 | 340.23 | 292.19 | 6 | 80 | 242 | flashbang |
Drop Double CountJump | 266.81 | 358.36 | 281.09 | 10 | 72 | 28 | knife |
Drop Double StandUp CountJump | 245.03 | 322.60 | 260.37 | 10 | 70 | 4 | flashbang |
Drop Double StandUp CountJump | 272.71 | 356.25 | 299.18 | 10 | 71 | 4 | flashbang |
Drop Multi StandUp CountJump | 261.67 | 329.28 | 295.18 | 10 | 40 | 47 | flashbang |
Drop StandUp CountJump | 262.05 | 354.02 | 287.82 | 9 | 85 | 108 | flashbang |
Ladder Jump | 120.15 | 301.43 | 257.28 | 3 | 73 | 344 | flashbang |
Ladder Jump | 120.29 | 269.53 | 232.75 | 3 | 81 | 344 | flashbang |
Ladder Jump | 128.07 | 254.87 | 240.75 | 1 | 21 | 344 | flashbang |
Ladder Jump | 154.40 | 215.86 | 183.03 | 10 | 64 | 344 | flashbang |
Ladder Jump | 179.18 | 254.52 | 166.61 | 10 | 79 | 344 | flashbang |
Ladder BhopJump | 262.32 | 352.74 | 289.75 | 9 | 85 | 178 | flashbang |
LongJump | 248.11 | 339.86 | 267.58 | 8 | 84 | 1575 | flashbang |
LongJump | 248.42 | 336.84 | 266.00 | 9 | 87 | 1575 | flashbang |
LongJump | 256.01 | 342.54 | 270.77 | 10 | 90 | 1575 | flashbang |
LongJump | 256.01 | 342.54 | 270.77 | 10 | 90 | 1575 | flashbang |
LongJump | 256.01 | 342.54 | 270.77 | 10 | 90 | 1575 | flashbang |
Multi CountJump | 266.30 | 349.22 | 292.71 | 9 | 73 | 583 | flashbang |
Real Ladder BhopJump | 219.95 | 310.32 | 250.87 | 7 | 66 | 34 | flashbang |
Real Ladder BhopJump | 268.51 | 363.89 | 295.49 | 9 | 90 | 34 | flashbang |
StandUp BhopJump | 231.80 | 333.80 | 274.50 | 8 | 83 | 407 | flashbang |
StandUp CountJump | 256.67 | 353.94 | 280.30 | 8 | 91 | 1013 | flashbang |
StandUp CountJump | 274.09 | 385.26 | 297.84 | 9 | 88 | 1013 | knife |
Up Bhop in Duck | 165.63 | 235.37 | 235.37 | 2 | 0 | 1447 | flashbang |
Up StandUp Bhop | 180.28 | 265.74 | 265.74 | 2 | 0 | 1101 | flashbang |
WeirdJump | 272.52 | 376.90 | 291.67 | 8 | 87 | 78 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |