LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
Double CountJump | 265.06 | 14.85 | 250 | 839 | smokegrenade |
Ladder BhopJump | 264.21 | 6.81 | 245 | 68 | smokegrenade |
LongJump | 248.93 | 7.58 | 240 | 2535 | smokegrenade |
WeirdJump | 270.44 | 4.82 | 245 | 65 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |