LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
CountJump | 254.91 | 8.52 | 245 | 266 | smokegrenade |
CountJump | 272.11 | 2.38 | 265 | 266 | flashbang |
Double CountJump | 267.83 | 1.82 | 260 | 360 | smokegrenade |
HighJump | 250.11 | 14.66 | 225 | 435 | smokegrenade |
HighJump | 250.11 | 14.66 | 225 | 435 | smokegrenade |
HighJump | 250.11 | 14.66 | 225 | 435 | smokegrenade |
LongJump | 253.81 | 1.72 | 250 | 676 | knife |
LongJump | 253.81 | 1.72 | 250 | 676 | knife |
LongJump | 253.81 | 1.72 | 250 | 676 | knife |
LongJump | 253.81 | 1.72 | 250 | 676 | knife |
Multi CountJump | 264.37 | 3.94 | 210 | 82 | flashbang |
Real Ladder BhopJump | 243.25 | 9.86 | 208 | 54 | flashbang |
StandUp CountJump | 272.09 | 1.15 | 256 | 232 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |