LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 216.66 | 344.17 | 294.02 | 5 | 75 | 182 | usp |
Bhop in Duck | 216.66 | 344.17 | 294.02 | 5 | 75 | 182 | usp |
BhopJump | 229.58 | 319.93 | 295.94 | 1 | 32 | 518 | usp |
CountJump | 235.36 | 332.80 | 274.24 | 4 | 53 | 203 | knife |
CountJump | 276.18 | 366.46 | 297.02 | 6 | 46 | 203 | usp |
CountJump | 276.18 | 366.46 | 297.02 | 6 | 46 | 203 | usp |
CountJump | 276.18 | 366.46 | 297.02 | 6 | 46 | 203 | usp |
CountJump | 276.18 | 366.46 | 297.02 | 6 | 46 | 203 | usp |
CountJump | 276.18 | 366.46 | 297.02 | 6 | 46 | 203 | usp |
CountJump | 276.18 | 366.46 | 297.02 | 6 | 46 | 203 | usp |
CountJump | 276.18 | 366.46 | 297.02 | 6 | 46 | 203 | usp |
CountJump | 276.18 | 366.46 | 297.02 | 6 | 46 | 203 | usp |
CountJump | 276.18 | 366.46 | 297.02 | 6 | 46 | 203 | usp |
CountJump | 276.18 | 366.46 | 297.02 | 6 | 46 | 203 | usp |
Double CountJump | 220.32 | 323.93 | 244.25 | 5 | 33 | 1896 | knife |
Drop BhopJump | 224.71 | 318.43 | 285.74 | 6 | 71 | 320 | knife |
Drop CountJump | 233.08 | 348.49 | 274.64 | 4 | 85 | 145 | smokegrenade |
Drop StandUp CountJump | 262.47 | 349.25 | 295.93 | 6 | 34 | 47 | smokegrenade |
Double StandUp CountJump | 265.70 | 357.62 | 293.45 | 6 | 51 | 39 | smokegrenade |
DuckBhop | 163.69 | 265.96 | 186.17 | 5 | 52 | 113 | flashbang |
Ladder Jump | 185.49 | 280.91 | 193.80 | 6 | 52 | 113 | flashbang |
Ladder Jump | 185.49 | 280.91 | 193.80 | 6 | 52 | 113 | flashbang |
Ladder BhopJump | 231.85 | 315.88 | 258.10 | 6 | 42 | 246 | smokegrenade |
LongJump | 225.05 | 271.33 | 255.43 | 4 | 51 | 347 | flashbang |
LongJump | 248.26 | 318.18 | 269.02 | 6 | 53 | 347 | usp |
LongJump | 250.40 | 359.37 | 265.71 | 5 | 69 | 347 | smokegrenade |
LongJump | 258.47 | 345.29 | 264.17 | 6 | 54 | 347 | flashbang |
LongJump | 258.47 | 345.29 | 264.17 | 6 | 54 | 347 | flashbang |
LongJump | 258.47 | 345.29 | 264.17 | 6 | 54 | 347 | flashbang |
LongJump | 258.47 | 345.29 | 264.17 | 6 | 54 | 347 | flashbang |
LongJump | 258.47 | 345.29 | 264.17 | 6 | 54 | 347 | flashbang |
LongJump | 258.47 | 345.29 | 264.17 | 6 | 54 | 347 | flashbang |
LongJump | 258.47 | 345.29 | 264.17 | 6 | 54 | 347 | flashbang |
LongJump | 258.47 | 345.29 | 264.17 | 6 | 54 | 347 | flashbang |
LongJump | 258.47 | 345.29 | 264.17 | 6 | 54 | 347 | flashbang |
Multi CountJump | 243.72 | 330.98 | 253.73 | 6 | 49 | 697 | smokegrenade |
Multi StandUp CountJump | 249.97 | 365.17 | 288.88 | 7 | 68 | 23 | usp |
Multi Bhop | 161.53 | 276.18 | 214.11 | 3 | 67 | 421 | smokegrenade |
Real Ladder BhopJump | 123.67 | 257.85 | 170.23 | 3 | 40 | 770 | flashbang |
StandUp BhopJump | 238.70 | 354.43 | 297.65 | 5 | 68 | 117 | knife |
StandUp CountJump | 246.07 | 348.48 | 252.05 | 6 | 61 | 150 | smokegrenade |
StandUp CountJump | 250.16 | 353.20 | 270.84 | 5 | 64 | 150 | smokegrenade |
StandUp CountJump | 269.45 | 365.31 | 290.42 | 7 | 73 | 150 | smokegrenade |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
StandUp CountJump | 276.19 | 367.67 | 294.36 | 6 | 50 | 150 | flashbang |
Up Bhop in Duck | 169.58 | 252.89 | 227.86 | 4 | 31 | 34 | flashbang |
Up Bhop in Duck | 210.52 | 348.31 | 298.74 | 4 | 54 | 34 | flashbang |
Up Bhop | 137.61 | 337.94 | 281.90 | 3 | 79 | 601 | usp |
Up StandUp Bhop | 172.16 | 272.65 | 212.08 | 5 | 49 | 686 | flashbang |
WeirdJump | 263.83 | 340.09 | 288.73 | 5 | 31 | 207 | flashbang |
WeirdJump | 263.83 | 340.09 | 288.73 | 5 | 31 | 207 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |