| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 198.49 | 296.88 | 276.23 | 3 | 86 | 2213 | usp |
| BhopJump | 231.87 | 316.05 | 288.29 | 5 | 83 | 786 | knife |
| CountJump | 217.71 | 298.64 | 257.92 | 5 | 73 | 4803 | knife |
| CountJump | 257.78 | 337.63 | 281.22 | 5 | 71 | 4803 | knife |
| CountJump | 257.78 | 337.63 | 281.22 | 5 | 71 | 4803 | knife |
| DuckBhop | 162.22 | 247.74 | 197.77 | 5 | 65 | 346 | flashbang |
| Ladder Jump | 142.44 | 183.11 | 133.31 | 5 | 57 | 2384 | knife |
| LongJump | 220.22 | 300.94 | 252.23 | 6 | 74 | 10317 | knife |
| LongJump | 233.49 | 283.78 | 263.99 | 4 | 51 | 10317 | knife |
| LongJump | 242.89 | 307.18 | 270.35 | 5 | 54 | 10317 | knife |
| LongJump | 242.89 | 307.18 | 270.35 | 5 | 54 | 10317 | knife |
| Multi CountJump | 229.43 | 301.89 | 245.21 | 6 | 59 | 1966 | usp |
| Multi StandUp CountJump | 236.37 | 318.61 | 276.19 | 5 | 49 | 88 | usp |
| Multi Bhop | 137.79 | 209.20 | 178.03 | 3 | 60 | 894 | knife |
| StandUp BhopJump | 216.00 | 293.84 | 267.34 | 4 | 44 | 1008 | usp |
| StandUp CountJump | 257.02 | 341.36 | 285.74 | 5 | 63 | 5318 | knife |
| Up Bhop | 186.91 | 276.28 | 229.86 | 4 | 61 | 677 | knife |
| Up StandUp Bhop | 158.45 | 232.04 | 205.63 | 3 | 85 | 1696 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |