LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 197.55 | 350.23 | 269.73 | 0 | 0 | 1129 | knife |
BhopJump | 217.48 | 365.23 | 290.63 | 0 | 0 | 951 | knife |
CountJump | 272.04 | 379.58 | 285.17 | 0 | 0 | 615 | flashbang |
Double CountJump | 229.56 | 348.86 | 245.53 | 0 | 0 | 1821 | smokegrenade |
Ladder Jump | 186.06 | 295.32 | 104.09 | 1 | 100 | 107 | knife |
Ladder Jump | 186.06 | 295.32 | 104.09 | 1 | 100 | 107 | knife |
Ladder Jump | 186.06 | 295.32 | 104.09 | 1 | 100 | 107 | knife |
LongJump | 217.50 | 358.36 | 257.70 | 0 | 0 | 6521 | smokegrenade |
Real Ladder BhopJump | 197.12 | 308.83 | 209.43 | 1 | 95 | 516 | knife |
StandUp CountJump | 276.80 | 386.31 | 294.72 | 0 | 0 | 58 | flashbang |
StandUp CountJump | 276.80 | 386.31 | 294.72 | 0 | 0 | 58 | flashbang |
StandUp CountJump | 276.80 | 386.31 | 294.72 | 0 | 0 | 58 | flashbang |
StandUp CountJump | 276.80 | 386.31 | 294.72 | 0 | 0 | 58 | flashbang |
Up StandUp Bhop | 147.50 | 247.77 | 88.59 | 0 | 0 | 873 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |