LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 198.51 | 336.12 | 280.57 | 6 | 93 | 1665 | smokegrenade |
BhopJump | 238.14 | 355.34 | 296.94 | 5 | 92 | 224 | knife |
CountJump | 260.74 | 344.49 | 279.80 | 7 | 83 | 3387 | flashbang |
CountJump | 260.74 | 344.49 | 279.80 | 7 | 83 | 3387 | flashbang |
Double CountJump | 250.98 | 327.29 | 265.67 | 7 | 76 | 2824 | flashbang |
Drop BhopJump | 264.37 | 355.62 | 283.89 | 7 | 86 | 23 | knife |
Drop Double CountJump | 255.55 | 324.95 | 280.47 | 5 | 43 | 78 | flashbang |
Drop Double StandUp CountJump | 232.69 | 299.39 | 259.11 | 6 | 67 | 106 | flashbang |
Drop StandUp CountJump | 267.32 | 356.18 | 291.86 | 6 | 78 | 50 | smokegrenade |
Drop StandUp CountJump | 267.32 | 356.18 | 291.86 | 6 | 78 | 50 | smokegrenade |
Double StandUp CountJump | 269.43 | 354.93 | 294.57 | 6 | 71 | 54 | knife |
DuckBhop | 109.36 | 183.05 | 98.69 | 4 | 89 | 1303 | flashbang |
Ladder Jump | 135.78 | 241.03 | 193.14 | 2 | 45 | 2218 | knife |
Ladder BhopJump | 229.03 | 316.12 | 257.25 | 3 | 77 | 384 | usp |
LongJump | 229.85 | 284.43 | 257.16 | 5 | 58 | 7324 | flashbang |
LongJump | 240.18 | 323.36 | 257.84 | 8 | 73 | 7324 | flashbang |
LongJump | 240.18 | 323.36 | 257.84 | 8 | 73 | 7324 | flashbang |
LongJump | 240.18 | 323.36 | 257.84 | 8 | 73 | 7324 | flashbang |
LongJump | 242.73 | 307.34 | 268.75 | 6 | 50 | 7324 | flashbang |
Multi CountJump | 259.62 | 356.57 | 273.53 | 7 | 89 | 781 | flashbang |
Real Ladder BhopJump | 269.12 | 357.86 | 289.35 | 7 | 84 | 32 | flashbang |
StandUp BhopJump | 240.05 | 359.58 | 291.80 | 6 | 83 | 144 | usp |
StandUp CountJump | 275.85 | 365.71 | 299.94 | 7 | 91 | 802 | deagle |
StandUp CountJump | 275.85 | 365.71 | 299.94 | 7 | 91 | 802 | deagle |
StandUp CountJump | 275.85 | 365.71 | 299.94 | 7 | 91 | 802 | deagle |
StandUp CountJump | 275.85 | 365.71 | 299.94 | 7 | 91 | 802 | deagle |
StandUp CountJump | 275.85 | 365.71 | 299.94 | 7 | 91 | 802 | deagle |
StandUp CountJump | 275.85 | 365.71 | 299.94 | 7 | 91 | 802 | deagle |
StandUp CountJump | 275.85 | 365.71 | 299.94 | 7 | 91 | 802 | deagle |
StandUp CountJump | 275.85 | 365.71 | 299.94 | 7 | 91 | 802 | deagle |
Up Bhop in Duck | 205.57 | 347.06 | 292.56 | 3 | 96 | 249 | flashbang |
Up Bhop | 175.93 | 252.95 | 252.95 | 1 | 0 | 671 | flashbang |
Up StandUp Bhop | 233.05 | 345.09 | 282.67 | 6 | 80 | 136 | smokegrenade |
Up StandUp Bhop | 233.05 | 345.09 | 282.67 | 6 | 80 | 136 | smokegrenade |
Up StandUp Bhop | 233.05 | 345.09 | 282.67 | 6 | 80 | 136 | smokegrenade |
Up StandUp Bhop | 233.05 | 345.09 | 282.67 | 6 | 80 | 136 | smokegrenade |
WeirdJump | 269.10 | 361.26 | 289.90 | 7 | 85 | 158 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |