| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 189.54 | 314.99 | 264.85 | 2 | 83 | 3072 | flashbang |
| BhopJump | 239.73 | 344.29 | 297.45 | 4 | 77 | 211 | knife |
| CountJump | 249.56 | 316.64 | 277.27 | 5 | 71 | 5912 | usp |
| Double CountJump | 252.83 | 330.09 | 273.50 | 7 | 79 | 2892 | knife |
| Double CountJump | 263.44 | 335.89 | 291.79 | 7 | 63 | 2892 | knife |
| Drop CountJump | 227.70 | 303.63 | 237.70 | 6 | 76 | 390 | knife |
| DuckBhop | 161.78 | 238.54 | 197.73 | 4 | 62 | 404 | flashbang |
| Ladder Jump | 139.23 | 202.58 | 135.78 | 8 | 58 | 2792 | knife |
| Ladder BhopJump | 215.21 | 350.15 | 291.20 | 4 | 80 | 620 | knife |
| LongJump | 250.17 | 324.02 | 273.66 | 8 | 72 | 5869 | flashbang |
| LongJump | 250.17 | 324.02 | 273.66 | 8 | 72 | 5869 | flashbang |
| LongJump | 250.17 | 324.02 | 273.66 | 8 | 72 | 5869 | flashbang |
| Multi CountJump | 266.81 | 354.05 | 296.91 | 7 | 75 | 801 | knife |
| Multi Bhop | 208.37 | 313.59 | 251.08 | 5 | 75 | 423 | knife |
| Real Ladder BhopJump | 206.03 | 286.78 | 252.01 | 3 | 54 | 911 | flashbang |
| StandUp BhopJump | 224.28 | 331.86 | 282.29 | 5 | 63 | 805 | knife |
| StandUp CountJump | 258.33 | 343.39 | 281.71 | 8 | 79 | 5391 | knife |
| StandUp CountJump | 258.33 | 343.39 | 281.71 | 8 | 79 | 5391 | knife |
| Up StandUp Bhop | 157.34 | 226.64 | 185.59 | 4 | 79 | 1862 | usp |
| WeirdJump | 245.63 | 306.81 | 276.48 | 6 | 43 | 1137 | flashbang |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |