LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 197.66 | 300.13 | 271.22 | 3 | 83 | 1865 | knife |
BhopJump | 228.44 | 337.22 | 298.96 | 6 | 75 | 867 | usp |
CountJump | 251.29 | 328.48 | 271.79 | 7 | 89 | 4600 | flashbang |
Double CountJump | 263.50 | 350.25 | 296.64 | 6 | 72 | 2242 | knife |
Drop BhopJump | 220.50 | 301.77 | 266.55 | 4 | 86 | 636 | usp |
Drop Double CountJump | 222.19 | 315.50 | 263.29 | 6 | 80 | 181 | flashbang |
Double StandUp CountJump | 218.81 | 276.68 | 271.32 | 8 | 9 | 460 | knife |
DuckBhop | 163.47 | 256.10 | 198.18 | 6 | 85 | 231 | knife |
Ladder Jump | 144.40 | 180.11 | 165.91 | 2 | 52 | 1926 | flashbang |
Ladder BhopJump | 237.51 | 331.77 | 295.36 | 3 | 75 | 375 | flashbang |
LongJump | 248.50 | 319.84 | 275.19 | 7 | 48 | 5403 | flashbang |
LongJump | 248.50 | 319.84 | 275.19 | 7 | 48 | 5403 | flashbang |
LongJump | 248.50 | 319.84 | 275.19 | 7 | 48 | 5403 | flashbang |
LongJump | 248.50 | 319.84 | 275.19 | 7 | 48 | 5403 | flashbang |
LongJump | 248.50 | 319.84 | 275.19 | 7 | 48 | 5403 | flashbang |
LongJump | 248.50 | 319.84 | 275.19 | 7 | 48 | 5403 | flashbang |
Real Ladder BhopJump | 181.92 | 303.34 | 236.51 | 3 | 92 | 922 | knife |
StandUp BhopJump | 232.64 | 333.48 | 295.54 | 5 | 82 | 386 | knife |
StandUp CountJump | 252.26 | 333.35 | 280.67 | 9 | 73 | 4967 | flashbang |
Up Bhop in Duck | 204.11 | 339.42 | 293.92 | 5 | 90 | 332 | flashbang |
Up Bhop in Duck | 204.11 | 339.42 | 293.92 | 5 | 90 | 332 | flashbang |
Up Bhop | 175.64 | 285.91 | 235.69 | 4 | 83 | 722 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |