LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 197.66 | 300.13 | 271.22 | 3 | 83 | 1314 | knife |
BhopJump | 228.44 | 337.22 | 298.96 | 6 | 75 | 642 | usp |
CountJump | 248.39 | 322.37 | 266.95 | 7 | 74 | 2872 | smokegrenade |
Double CountJump | 246.21 | 320.47 | 272.03 | 7 | 64 | 1796 | usp |
Drop BhopJump | 220.50 | 301.77 | 266.55 | 4 | 86 | 456 | usp |
Drop Double CountJump | 222.19 | 315.50 | 263.29 | 6 | 80 | 111 | flashbang |
Double StandUp CountJump | 218.81 | 276.68 | 271.32 | 8 | 9 | 282 | knife |
DuckBhop | 159.58 | 250.43 | 194.76 | 6 | 83 | 305 | flashbang |
Ladder Jump | 136.94 | 183.85 | 128.80 | 4 | 56 | 1502 | knife |
Ladder BhopJump | 237.51 | 331.77 | 295.36 | 3 | 75 | 273 | flashbang |
LongJump | 252.81 | 340.13 | 271.61 | 7 | 94 | 1638 | knife |
LongJump | 252.81 | 340.13 | 271.61 | 7 | 94 | 1638 | knife |
LongJump | 252.81 | 340.13 | 271.61 | 7 | 94 | 1638 | knife |
LongJump | 252.81 | 340.13 | 271.61 | 7 | 94 | 1638 | knife |
Real Ladder BhopJump | 181.92 | 303.34 | 236.51 | 3 | 92 | 689 | knife |
StandUp CountJump | 244.16 | 315.42 | 282.80 | 7 | 80 | 2901 | knife |
Up Bhop in Duck | 204.11 | 339.42 | 293.92 | 5 | 90 | 205 | flashbang |
Up Bhop in Duck | 204.11 | 339.42 | 293.92 | 5 | 90 | 205 | flashbang |
Up Bhop | 175.64 | 285.91 | 235.69 | 4 | 83 | 507 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |