LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 181.53 | 277.98 | 234.67 | 5 | 77 | 1626 | knife |
BhopJump | 218.70 | 317.62 | 269.69 | 4 | 77 | 910 | knife |
CountJump | 270.04 | 362.33 | 293.03 | 7 | 53 | 837 | usp |
CountJump | 270.04 | 362.33 | 293.03 | 7 | 53 | 837 | usp |
Double CountJump | 276.20 | 356.24 | 295.89 | 8 | 40 | 117 | knife |
Double CountJump | 276.20 | 356.24 | 295.89 | 8 | 40 | 117 | knife |
Drop BhopJump | 235.47 | 337.02 | 289.27 | 7 | 65 | 160 | smokegrenade |
Drop CountJump | 222.27 | 313.86 | 282.80 | 5 | 79 | 182 | knife |
DuckBhop | 138.39 | 222.71 | 143.68 | 5 | 62 | 722 | knife |
Ladder Jump | 156.81 | 277.68 | 219.11 | 5 | 77 | 628 | smokegrenade |
Ladder Jump | 156.81 | 277.68 | 219.11 | 5 | 77 | 628 | smokegrenade |
LongJump | 259.99 | 368.53 | 272.33 | 7 | 81 | 22 | usp |
LongJump | 259.99 | 368.53 | 272.33 | 7 | 81 | 22 | usp |
LongJump | 259.99 | 368.53 | 272.33 | 7 | 81 | 22 | usp |
LongJump | 259.99 | 368.53 | 272.33 | 7 | 81 | 22 | usp |
Multi CountJump | 274.66 | 363.84 | 295.68 | 7 | 42 | 54 | usp |
StandUp BhopJump | 219.26 | 326.85 | 259.46 | 6 | 84 | 449 | usp |
StandUp CountJump | 240.79 | 296.93 | 276.44 | 7 | 25 | 2737 | smokegrenade |
Up Bhop in Duck | 124.48 | 196.96 | 130.12 | 4 | 79 | 1239 | smokegrenade |
Up Bhop | 187.39 | 320.75 | 269.89 | 3 | 75 | 319 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |