LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 201.39 | 307.73 | 284.90 | 2 | 49 | 962 | knife |
BhopJump | 224.54 | 326.36 | 285.25 | 3 | 89 | 740 | usp |
CountJump | 257.52 | 335.01 | 282.43 | 7 | 77 | 2125 | knife |
Double CountJump | 217.78 | 285.29 | 228.42 | 6 | 65 | 2018 | smokegrenade |
Drop StandUp CountJump | 232.13 | 307.95 | 252.00 | 6 | 76 | 233 | usp |
Double StandUp CountJump | 251.68 | 334.95 | 273.44 | 7 | 73 | 116 | knife |
DuckBhop | 162.03 | 253.55 | 191.46 | 5 | 86 | 170 | flashbang |
Ladder Jump | 144.91 | 187.93 | 156.56 | 1 | 0 | 1027 | flashbang |
LongJump | 249.65 | 330.22 | 273.30 | 7 | 81 | 2792 | flashbang |
LongJump | 249.65 | 330.22 | 273.30 | 7 | 81 | 2792 | flashbang |
Multi Bhop | 177.34 | 299.29 | 246.01 | 5 | 79 | 391 | smokegrenade |
Real Ladder BhopJump | 136.36 | 179.64 | 124.86 | 3 | 63 | 798 | smokegrenade |
StandUp CountJump | 261.09 | 345.91 | 289.55 | 6 | 73 | 1692 | knife |
Up Bhop | 208.95 | 307.76 | 252.12 | 4 | 83 | 152 | knife |
Up StandUp Bhop | 180.35 | 283.81 | 239.57 | 3 | 75 | 660 | usp |
WeirdJump | 243.90 | 320.07 | 271.50 | 7 | 58 | 564 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |