LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
CountJump | 257.37 | 347.77 | 287.65 | 7 | 70 | 2005 | flashbang |
CountJump | 257.37 | 347.77 | 287.65 | 7 | 70 | 2005 | flashbang |
Double CountJump | 245.51 | 312.52 | 283.80 | 8 | 15 | 1633 | flashbang |
Drop CountJump | 255.12 | 354.54 | 276.30 | 8 | 91 | 69 | flashbang |
Ladder Jump | 198.22 | 323.02 | 173.34 | 9 | 76 | 23 | flashbang |
Ladder Jump | 198.22 | 323.02 | 173.34 | 9 | 76 | 23 | flashbang |
LongJump | 224.76 | 272.91 | 272.91 | 7 | 4 | 4208 | smokegrenade |
LongJump | 224.76 | 272.91 | 272.91 | 7 | 4 | 4208 | smokegrenade |
LongJump | 243.31 | 311.33 | 267.72 | 8 | 27 | 4208 | flashbang |
Multi CountJump | 232.24 | 290.96 | 288.66 | 8 | 4 | 604 | flashbang |
Multi CountJump | 252.13 | 350.93 | 279.92 | 8 | 86 | 604 | knife |
Real Ladder BhopJump | 212.14 | 297.63 | 250.56 | 7 | 78 | 420 | knife |
StandUp CountJump | 258.18 | 349.90 | 290.09 | 8 | 83 | 2059 | smokegrenade |
StandUp CountJump | 258.18 | 349.90 | 290.09 | 8 | 83 | 2059 | smokegrenade |
StandUp CountJump | 258.18 | 349.90 | 290.09 | 8 | 83 | 2059 | smokegrenade |
Up Bhop in Duck | 185.67 | 292.63 | 268.66 | 2 | 35 | 566 | flashbang |
Up Bhop | 197.73 | 280.20 | 234.61 | 6 | 71 | 241 | flashbang |
Up StandUp Bhop | 193.00 | 279.37 | 230.50 | 6 | 66 | 513 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |