LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 125.00 | 157.05 | 153.91 | 3 | 18 | 193 | usp |
Bhop in Duck | 131.10 | 208.85 | 208.71 | 4 | 2 | 193 | knife |
Bhop in Duck | 216.66 | 338.50 | 298.13 | 4 | 67 | 193 | usp |
Bhop in Duck | 216.66 | 338.50 | 298.13 | 4 | 67 | 193 | usp |
Bhop in Duck | 216.66 | 338.50 | 298.13 | 4 | 67 | 193 | usp |
Bhop in Duck | 216.66 | 338.50 | 298.13 | 4 | 67 | 193 | usp |
Bhop in Duck | 216.66 | 338.50 | 298.13 | 4 | 67 | 193 | usp |
BhopJump | 228.64 | 323.03 | 279.59 | 4 | 83 | 630 | knife |
CountJump | 257.72 | 346.45 | 288.11 | 7 | 86 | 2320 | usp |
CountJump | 257.72 | 346.45 | 288.11 | 7 | 86 | 2320 | usp |
CountJump | 257.72 | 346.45 | 288.11 | 7 | 86 | 2320 | usp |
Double CountJump | 233.61 | 312.17 | 263.79 | 5 | 75 | 2082 | usp |
Drop BhopJump | 227.20 | 321.85 | 284.84 | 3 | 65 | 327 | usp |
DuckBhop | 156.18 | 249.70 | 189.59 | 5 | 94 | 431 | knife |
Ladder Jump | 151.39 | 170.89 | 170.89 | 0 | 0 | 904 | knife |
Ladder BhopJump | 252.29 | 319.66 | 287.33 | 6 | 45 | 223 | knife |
LongJump | 248.08 | 323.59 | 273.57 | 8 | 90 | 3535 | usp |
LongJump | 248.08 | 323.59 | 273.57 | 8 | 90 | 3535 | usp |
LongJump | 248.08 | 323.59 | 273.57 | 8 | 90 | 3535 | usp |
LongJump | 248.08 | 323.59 | 273.57 | 8 | 90 | 3535 | usp |
LongJump | 248.08 | 323.59 | 273.57 | 8 | 90 | 3535 | usp |
LongJump | 248.08 | 323.59 | 273.57 | 8 | 90 | 3535 | usp |
LongJump | 248.08 | 323.59 | 273.57 | 8 | 90 | 3535 | usp |
LongJump | 248.08 | 323.59 | 273.57 | 8 | 90 | 3535 | usp |
LongJump | 248.08 | 323.59 | 273.57 | 8 | 90 | 3535 | usp |
LongJump | 248.08 | 323.59 | 273.57 | 8 | 90 | 3535 | usp |
LongJump | 248.08 | 323.59 | 273.57 | 8 | 90 | 3535 | usp |
LongJump | 248.08 | 323.59 | 273.57 | 8 | 90 | 3535 | usp |
LongJump | 248.08 | 323.59 | 273.57 | 8 | 90 | 3535 | usp |
LongJump | 248.08 | 323.59 | 273.57 | 8 | 90 | 3535 | usp |
LongJump | 248.08 | 323.59 | 273.57 | 8 | 90 | 3535 | usp |
Multi CountJump | 219.54 | 260.25 | 256.34 | 3 | 20 | 1095 | knife |
Multi Bhop | 206.52 | 296.29 | 270.21 | 2 | 70 | 228 | knife |
Real Ladder BhopJump | 180.35 | 224.27 | 180.61 | 3 | 81 | 705 | knife |
StandUp BhopJump | 224.19 | 301.40 | 280.95 | 2 | 83 | 426 | usp |
StandUp CountJump | 218.50 | 273.48 | 230.72 | 7 | 63 | 2285 | usp |
StandUp CountJump | 246.34 | 333.79 | 269.15 | 5 | 88 | 2285 | usp |
StandUp CountJump | 247.07 | 323.05 | 268.76 | 6 | 79 | 2285 | usp |
StandUp CountJump | 256.14 | 322.26 | 292.81 | 8 | 51 | 2285 | knife |
StandUp CountJump | 256.14 | 322.26 | 292.81 | 8 | 51 | 2285 | knife |
StandUp CountJump | 256.14 | 322.26 | 292.81 | 8 | 51 | 2285 | knife |
Up Bhop in Duck | 204.01 | 310.72 | 298.10 | 2 | 40 | 210 | flashbang |
Up Bhop in Duck | 204.01 | 310.72 | 298.10 | 2 | 40 | 210 | flashbang |
Up Bhop | 193.47 | 297.53 | 272.14 | 4 | 58 | 333 | usp |
Up StandUp Bhop | 189.82 | 249.79 | 226.22 | 2 | 56 | 599 | knife |
WeirdJump | 219.89 | 286.69 | 270.67 | 3 | 75 | 299 | usp |
WeirdJump | 261.19 | 345.55 | 298.53 | 8 | 74 | 299 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |