LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 199.56 | 299.19 | 269.13 | 5 | 56 | 1736 | knife |
BhopJump | 227.84 | 317.97 | 282.76 | 5 | 63 | 905 | knife |
CountJump | 262.47 | 351.38 | 284.73 | 9 | 87 | 3631 | flashbang |
Double CountJump | 266.93 | 351.27 | 291.83 | 10 | 81 | 1927 | flashbang |
DuckBhop | 135.89 | 197.79 | 145.87 | 7 | 66 | 1178 | flashbang |
Ladder Jump | 144.23 | 277.58 | 233.27 | 2 | 72 | 1930 | flashbang |
LongJump | 254.46 | 334.86 | 271.97 | 9 | 75 | 2212 | smokegrenade |
LongJump | 254.46 | 334.86 | 271.97 | 9 | 75 | 2212 | smokegrenade |
LongJump | 254.46 | 334.86 | 271.97 | 9 | 75 | 2212 | smokegrenade |
Multi CountJump | 259.42 | 343.60 | 292.51 | 10 | 81 | 903 | smokegrenade |
Multi Bhop | 233.26 | 338.02 | 292.87 | 5 | 75 | 78 | usp |
Real Ladder BhopJump | 214.44 | 278.21 | 253.03 | 3 | 60 | 620 | flashbang |
StandUp BhopJump | 231.87 | 318.73 | 279.25 | 4 | 82 | 410 | usp |
StandUp CountJump | 236.59 | 305.46 | 257.40 | 8 | 78 | 5837 | knife |
Up Bhop in Duck | 172.39 | 276.33 | 240.39 | 3 | 89 | 1260 | knife |
Up StandUp Bhop | 194.32 | 338.71 | 284.77 | 3 | 87 | 863 | knife |
WeirdJump | 270.67 | 363.05 | 299.48 | 9 | 80 | 124 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |