LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
CountJump | 262.39 | 7.30 | 224 | 1119 | smokegrenade |
Double CountJump | 268.22 | 2.94 | 264 | 346 | smokegrenade |
Drop Multi CountJump | 262.94 | 6.09 | 256 | 7 | smokegrenade |
HighJump | 248.02 | 15.18 | 216 | 653 | smokegrenade |
Ladder BhopJump | 269.11 | 3.14 | 256 | 11 | knife |
LongJump | 251.04 | 0.01 | 245 | 1241 | knife |
StandUp CountJump | 256.64 | 0.66 | 250 | 1522 | knife |
WeirdJump | 265.36 | 8.72 | 250 | 107 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |