LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
CountJump | 262.39 | 7.30 | 224 | 1827 | smokegrenade |
Double CountJump | 234.12 | 3.44 | 224 | 588 | flashbang |
Double CountJump | 268.22 | 2.94 | 264 | 588 | smokegrenade |
Drop Multi CountJump | 262.94 | 6.09 | 256 | 13 | smokegrenade |
HighJump | 248.99 | 22.58 | 224 | 828 | knife |
HighJump | 248.99 | 22.58 | 224 | 828 | knife |
HighJump | 248.99 | 22.58 | 224 | 828 | knife |
Ladder BhopJump | 269.11 | 3.14 | 256 | 19 | knife |
LongJump | 251.04 | 0.01 | 245 | 1837 | knife |
StandUp CountJump | 253.53 | 2.01 | 240 | 1303 | flashbang |
StandUp CountJump | 253.53 | 2.01 | 240 | 1303 | flashbang |
StandUp CountJump | 253.53 | 2.01 | 240 | 1303 | flashbang |
StandUp CountJump | 268.82 | 8.48 | 250 | 1303 | knife |
Up StandUp Bhop | 171.97 | 9.66 | 128 | 291 | knife |
WeirdJump | 265.36 | 8.72 | 250 | 151 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |