LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 211.42 | 322.40 | 298.77 | 3 | 43 | 494 | smokegrenade |
CountJump | 272.44 | 371.36 | 299.36 | 8 | 78 | 575 | smokegrenade |
CountJump | 272.44 | 371.36 | 299.36 | 8 | 78 | 575 | smokegrenade |
CountJump | 272.44 | 371.36 | 299.36 | 8 | 78 | 575 | smokegrenade |
CountJump | 272.44 | 371.36 | 299.36 | 8 | 78 | 575 | smokegrenade |
Double CountJump | 245.16 | 335.20 | 261.67 | 7 | 73 | 786 | smokegrenade |
Double CountJump | 267.37 | 368.09 | 293.44 | 7 | 87 | 786 | smokegrenade |
Drop BhopJump | 228.44 | 352.95 | 299.52 | 5 | 68 | 256 | smokegrenade |
Ladder Jump | 155.83 | 258.49 | 189.34 | 7 | 80 | 657 | flashbang |
Ladder Jump | 155.83 | 258.49 | 189.34 | 7 | 80 | 657 | flashbang |
LongJump | 253.00 | 344.57 | 273.57 | 7 | 85 | 1430 | flashbang |
Multi CountJump | 270.99 | 371.11 | 299.71 | 8 | 80 | 124 | smokegrenade |
Real Ladder BhopJump | 195.52 | 306.32 | 225.22 | 5 | 92 | 524 | smokegrenade |
StandUp BhopJump | 222.94 | 334.36 | 262.48 | 6 | 89 | 384 | flashbang |
StandUp CountJump | 272.64 | 364.77 | 299.75 | 8 | 89 | 511 | smokegrenade |
StandUp CountJump | 272.64 | 364.77 | 299.75 | 8 | 89 | 511 | smokegrenade |
Up Bhop in Duck | 176.43 | 269.49 | 235.33 | 4 | 48 | 676 | knife |
Up Bhop | 171.03 | 277.39 | 239.86 | 4 | 88 | 281 | flashbang |
Up Bhop | 192.24 | 313.20 | 290.65 | 1 | 45 | 281 | smokegrenade |
WeirdJump | 264.10 | 360.06 | 291.33 | 7 | 82 | 198 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |