LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 130.53 | 168.15 | 165.21 | 3 | 21 | 201 | knife |
Bhop in Duck | 175.71 | 280.02 | 242.49 | 2 | 88 | 201 | knife |
Bhop in Duck | 181.52 | 284.13 | 254.93 | 2 | 69 | 201 | usp |
Bhop in Duck | 212.84 | 335.64 | 294.12 | 4 | 87 | 201 | usp |
Bhop in Duck | 215.58 | 334.50 | 295.13 | 4 | 86 | 201 | usp |
Bhop in Duck | 215.58 | 334.50 | 295.13 | 4 | 86 | 201 | usp |
Bhop in Duck | 215.58 | 334.50 | 295.13 | 4 | 86 | 201 | usp |
Bhop in Duck | 216.20 | 342.23 | 299.92 | 4 | 84 | 201 | usp |
BhopJump | 216.45 | 299.91 | 257.68 | 5 | 51 | 172 | usp |
BhopJump | 217.87 | 335.08 | 289.42 | 3 | 61 | 172 | usp |
BhopJump | 230.03 | 335.52 | 289.18 | 4 | 72 | 172 | usp |
BhopJump | 237.41 | 345.27 | 298.74 | 5 | 80 | 172 | usp |
CountJump | 225.50 | 287.32 | 250.48 | 5 | 59 | 1674 | usp |
CountJump | 237.20 | 311.21 | 264.11 | 6 | 75 | 1674 | usp |
CountJump | 243.48 | 316.83 | 266.20 | 5 | 75 | 1674 | usp |
CountJump | 244.22 | 309.62 | 279.05 | 4 | 52 | 1674 | usp |
CountJump | 247.87 | 334.44 | 273.50 | 5 | 79 | 1674 | usp |
CountJump | 249.72 | 322.33 | 279.70 | 5 | 58 | 1674 | usp |
CountJump | 261.70 | 348.84 | 297.07 | 7 | 81 | 1674 | knife |
Double CountJump | 228.76 | 300.58 | 247.37 | 6 | 71 | 1831 | usp |
Drop BhopJump | 253.61 | 332.70 | 292.53 | 5 | 52 | 25 | usp |
Drop BhopJump | 253.61 | 332.70 | 292.53 | 5 | 52 | 25 | usp |
Drop CountJump | 240.30 | 310.54 | 294.19 | 6 | 47 | 128 | flashbang |
Drop StandUp CountJump | 249.20 | 335.62 | 282.62 | 6 | 75 | 122 | flashbang |
DuckBhop | 155.85 | 245.18 | 191.33 | 4 | 79 | 373 | usp |
Ladder Jump | 156.43 | 221.65 | 210.79 | 3 | 29 | 643 | knife |
Ladder BhopJump | 254.97 | 339.66 | 277.71 | 6 | 82 | 178 | knife |
LongJump | 241.23 | 316.77 | 271.91 | 7 | 68 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
LongJump | 245.51 | 316.85 | 271.03 | 6 | 70 | 3811 | knife |
Multi CountJump | 253.61 | 339.46 | 282.25 | 6 | 73 | 561 | usp |
Multi StandUp CountJump | 233.40 | 303.16 | 251.95 | 5 | 80 | 37 | knife |
Real Ladder BhopJump | 213.78 | 288.35 | 226.68 | 6 | 78 | 400 | knife |
StandUp BhopJump | 217.34 | 299.17 | 256.71 | 6 | 57 | 67 | usp |
StandUp BhopJump | 242.15 | 349.62 | 299.97 | 5 | 84 | 67 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
StandUp CountJump | 260.44 | 346.25 | 289.23 | 5 | 80 | 1684 | usp |
Up Bhop in Duck | 203.11 | 334.14 | 295.20 | 5 | 58 | 204 | knife |
Up Bhop | 232.35 | 349.05 | 296.04 | 4 | 81 | 16 | knife |
Up StandUp Bhop | 235.22 | 340.76 | 286.18 | 5 | 81 | 22 | usp |
WeirdJump | 257.95 | 330.54 | 290.48 | 4 | 66 | 326 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |