LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 155.04 | 219.31 | 207.76 | 3 | 73 | 2595 | flashbang |
CountJump | 231.97 | 293.10 | 249.73 | 8 | 64 | 1525 | smokegrenade |
CountJump | 259.92 | 348.05 | 277.50 | 6 | 45 | 1525 | flashbang |
CountJump | 264.88 | 342.55 | 291.56 | 9 | 60 | 1525 | smokegrenade |
DuckBhop | 146.79 | 225.89 | 155.90 | 6 | 58 | 702 | flashbang |
Ladder Jump | 124.56 | 251.29 | 212.17 | 4 | 69 | 371 | flashbang |
Ladder Jump | 170.90 | 276.23 | 180.81 | 7 | 51 | 371 | flashbang |
LongJump | 248.08 | 337.31 | 271.11 | 7 | 66 | 3537 | smokegrenade |
LongJump | 248.08 | 337.31 | 271.11 | 7 | 66 | 3537 | smokegrenade |
Multi CountJump | 264.83 | 349.21 | 286.44 | 8 | 56 | 386 | smokegrenade |
Real Ladder BhopJump | 212.09 | 358.01 | 286.58 | 4 | 61 | 474 | flashbang |
StandUp BhopJump | 226.78 | 320.33 | 289.81 | 4 | 39 | 376 | flashbang |
StandUp CountJump | 263.14 | 356.69 | 284.95 | 6 | 58 | 1685 | smokegrenade |
StandUp CountJump | 263.14 | 356.69 | 284.95 | 6 | 58 | 1685 | smokegrenade |
StandUp CountJump | 263.14 | 356.69 | 284.95 | 6 | 58 | 1685 | smokegrenade |
Up Bhop in Duck | 176.75 | 272.97 | 243.62 | 2 | 87 | 792 | knife |
WeirdJump | 258.39 | 338.92 | 285.94 | 8 | 38 | 368 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |