LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 215.18 | 345.55 | 292.81 | 6 | 87 | 231 | knife |
BhopJump | 231.20 | 318.63 | 277.22 | 5 | 58 | 448 | knife |
CountJump | 257.74 | 330.92 | 286.45 | 7 | 69 | 1910 | hegrenade |
Double CountJump | 258.36 | 326.84 | 288.85 | 5 | 50 | 1205 | knife |
Drop BhopJump | 234.71 | 326.86 | 280.40 | 5 | 62 | 170 | usp |
Drop Double CountJump | 225.04 | 307.91 | 266.81 | 5 | 54 | 94 | knife |
DuckBhop | 142.22 | 204.30 | 157.26 | 5 | 52 | 88 | usp |
DuckBhop | 165.00 | 248.71 | 199.49 | 5 | 55 | 88 | knife |
Ladder Jump | 127.34 | 196.64 | 196.64 | 1 | 0 | 1599 | usp |
LongJump | 248.13 | 315.19 | 272.95 | 5 | 52 | 3109 | knife |
LongJump | 248.13 | 315.19 | 272.95 | 5 | 52 | 3109 | knife |
LongJump | 248.13 | 315.19 | 272.95 | 5 | 52 | 3109 | knife |
LongJump | 248.13 | 315.19 | 272.95 | 5 | 52 | 3109 | knife |
LongJump | 248.13 | 315.19 | 272.95 | 5 | 52 | 3109 | knife |
Multi CountJump | 264.77 | 342.79 | 293.66 | 5 | 57 | 331 | knife |
Real Ladder BhopJump | 188.01 | 240.23 | 188.34 | 6 | 53 | 565 | knife |
StandUp CountJump | 267.38 | 338.78 | 299.30 | 5 | 50 | 1002 | knife |
StandUp CountJump | 267.38 | 338.78 | 299.30 | 5 | 50 | 1002 | knife |
StandUp CountJump | 267.38 | 338.78 | 299.30 | 5 | 50 | 1002 | knife |
Up Bhop in Duck | 201.89 | 326.46 | 285.03 | 2 | 63 | 229 | knife |
Up Bhop | 207.38 | 301.33 | 269.37 | 1 | 62 | 66 | usp |
Up Bhop | 220.82 | 308.84 | 293.80 | 1 | 21 | 66 | usp |
Up StandUp Bhop | 225.08 | 356.76 | 298.52 | 3 | 96 | 159 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |