| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 164.70 | 224.94 | 214.94 | 2 | 76 | 1661 | usp |
| Bhop in Duck | 175.87 | 282.75 | 241.37 | 3 | 88 | 1661 | usp |
| Bhop in Duck | 204.68 | 342.83 | 293.56 | 5 | 83 | 1661 | usp |
| BhopJump | 220.18 | 314.44 | 272.66 | 3 | 59 | 1666 | knife |
| BhopJump | 220.18 | 314.44 | 272.66 | 3 | 59 | 1666 | knife |
| CountJump | 260.75 | 345.16 | 294.73 | 5 | 79 | 4474 | usp |
| Drop BhopJump | 242.49 | 337.06 | 283.14 | 4 | 81 | 189 | usp |
| DuckBhop | 125.17 | 201.59 | 137.16 | 3 | 70 | 1514 | usp |
| Ladder Jump | 121.67 | 144.38 | 144.38 | 1 | 0 | 3781 | knife |
| LongJump | 242.30 | 316.20 | 271.17 | 5 | 60 | 10649 | usp |
| LongJump | 242.30 | 316.20 | 271.17 | 5 | 60 | 10649 | usp |
| LongJump | 242.30 | 316.20 | 271.17 | 5 | 60 | 10649 | usp |
| StandUp BhopJump | 216.37 | 327.30 | 273.40 | 4 | 82 | 990 | usp |
| StandUp CountJump | 271.30 | 366.61 | 299.54 | 4 | 74 | 2382 | knife |
| Up Bhop in Duck | 196.35 | 303.57 | 266.89 | 3 | 84 | 789 | usp |
| Up Bhop | 169.75 | 273.19 | 221.97 | 3 | 81 | 946 | usp |
| WeirdJump | 258.24 | 350.44 | 290.05 | 4 | 75 | 670 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |