LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 217.82 | 336.55 | 297.16 | 3 | 83 | 269 | usp |
Bhop in Duck | 217.82 | 336.55 | 297.16 | 3 | 83 | 269 | usp |
Bhop in Duck | 217.82 | 336.55 | 297.16 | 3 | 83 | 269 | usp |
Bhop in Duck | 217.82 | 336.55 | 297.16 | 3 | 83 | 269 | usp |
Bhop in Duck | 217.82 | 336.55 | 297.16 | 3 | 83 | 269 | usp |
BhopJump | 233.77 | 325.40 | 299.21 | 2 | 86 | 478 | usp |
BhopJump | 233.77 | 325.40 | 299.21 | 2 | 86 | 478 | usp |
CountJump | 237.22 | 289.20 | 267.42 | 4 | 57 | 5054 | usp |
CountJump | 237.22 | 289.20 | 267.42 | 4 | 57 | 5054 | usp |
Drop BhopJump | 230.46 | 313.02 | 292.01 | 2 | 83 | 369 | usp |
DuckBhop | 153.82 | 212.87 | 198.81 | 3 | 60 | 655 | knife |
Ladder BhopJump | 254.92 | 317.67 | 288.98 | 2 | 100 | 271 | knife |
LongJump | 223.48 | 261.48 | 261.48 | 2 | 0 | 8379 | knife |
LongJump | 224.79 | 277.77 | 259.02 | 3 | 46 | 8379 | usp |
LongJump | 225.49 | 291.59 | 266.07 | 4 | 32 | 8379 | knife |
LongJump | 230.47 | 287.24 | 269.17 | 4 | 33 | 8379 | usp |
LongJump | 231.27 | 290.68 | 269.97 | 5 | 27 | 8379 | knife |
LongJump | 231.39 | 285.66 | 260.56 | 3 | 71 | 8379 | knife |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
LongJump | 239.08 | 293.66 | 274.95 | 4 | 62 | 8379 | usp |
StandUp BhopJump | 221.49 | 287.96 | 287.96 | 1 | 0 | 648 | usp |
StandUp CountJump | 230.88 | 275.90 | 270.55 | 2 | 41 | 5356 | knife |
Up Bhop in Duck | 201.88 | 307.82 | 287.56 | 1 | 66 | 403 | usp |
Up Bhop | 218.01 | 300.55 | 284.86 | 2 | 51 | 15 | usp |
Up Bhop | 233.10 | 318.62 | 296.01 | 3 | 71 | 15 | usp |
Up Bhop | 233.55 | 316.75 | 299.25 | 2 | 83 | 15 | usp |
Up StandUp Bhop | 130.67 | 175.20 | 166.40 | 2 | 78 | 655 | knife |
Up StandUp Bhop | 131.50 | 211.35 | 168.80 | 3 | 87 | 655 | knife |
Up StandUp Bhop | 185.89 | 250.86 | 223.53 | 3 | 71 | 655 | usp |
Up StandUp Bhop | 202.10 | 271.71 | 256.06 | 2 | 92 | 655 | usp |
WeirdJump | 226.83 | 276.08 | 258.02 | 3 | 63 | 1154 | usp |
WeirdJump | 226.83 | 276.08 | 258.02 | 3 | 63 | 1154 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |