LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
BhopJump | 240.40 | 342.29 | 297.93 | 5 | 82 | 73 | knife |
CountJump | 276.35 | 377.77 | 298.90 | 9 | 84 | 192 | flashbang |
Double CountJump | 249.51 | 334.58 | 281.27 | 8 | 79 | 12 | usp |
Double CountJump | 276.96 | 377.03 | 297.54 | 7 | 100 | 12 | usp |
Drop CountJump | 250.84 | 330.71 | 269.91 | 8 | 93 | 89 | knife |
Drop Double CountJump | 242.27 | 314.51 | 289.15 | 9 | 69 | 75 | flashbang |
Double StandUp CountJump | 262.47 | 335.74 | 294.59 | 7 | 79 | 55 | knife |
Ladder Jump | 162.85 | 205.73 | 152.89 | 7 | 49 | 466 | knife |
LongJump | 239.65 | 312.92 | 258.28 | 5 | 77 | 529 | usp |
LongJump | 257.41 | 349.90 | 274.95 | 8 | 64 | 529 | smokegrenade |
Multi CountJump | 262.32 | 341.35 | 293.97 | 8 | 81 | 386 | flashbang |
StandUp CountJump | 275.57 | 371.22 | 297.03 | 8 | 87 | 237 | flashbang |
Up Bhop in Duck | 131.16 | 293.52 | 254.15 | 4 | 94 | 1197 | flashbang |
Up Bhop | 207.74 | 284.61 | 268.60 | 5 | 87 | 151 | usp |
Up StandUp Bhop | 166.18 | 240.64 | 203.62 | 4 | 75 | 742 | flashbang |
WeirdJump | 237.97 | 286.97 | 279.97 | 8 | 26 | 606 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |