LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 198.22 | 333.16 | 268.26 | 0 | 0 | 1108 | usp |
BhopJump | 244.67 | 349.31 | 298.01 | 0 | 0 | 21 | knife |
CountJump | 276.85 | 381.98 | 289.14 | 5 | 100 | 68 | flashbang |
Double CountJump | 276.95 | 380.05 | 287.39 | 0 | 0 | 13 | usp |
Drop CountJump | 265.74 | 370.80 | 279.29 | 5 | 100 | 22 | knife |
Drop Double CountJump | 264.93 | 348.68 | 296.03 | 2 | 66 | 17 | flashbang |
Drop Multi CountJump | 272.95 | 366.53 | 297.35 | 5 | 92 | 3 | flashbang |
Drop StandUp CountJump | 233.98 | 317.49 | 247.98 | 0 | 0 | 214 | knife |
Double StandUp CountJump | 255.65 | 332.97 | 284.48 | 5 | 69 | 87 | flashbang |
Ladder Jump | 188.65 | 309.53 | 204.13 | 5 | 90 | 96 | flashbang |
LongJump | 226.11 | 277.48 | 244.70 | 4 | 38 | 220 | usp |
LongJump | 259.39 | 355.90 | 273.12 | 4 | 92 | 220 | flashbang |
Multi CountJump | 276.74 | 380.13 | 293.80 | 5 | 98 | 6 | usp |
Multi StandUp CountJump | 264.84 | 344.88 | 294.59 | 0 | 0 | 7 | usp |
Real Ladder BhopJump | 210.43 | 294.59 | 233.48 | 0 | 0 | 423 | flashbang |
StandUp BhopJump | 243.35 | 310.04 | 284.05 | 0 | 0 | 51 | usp |
Up Bhop in Duck | 192.15 | 322.53 | 245.13 | 0 | 0 | 426 | flashbang |
Up Bhop | 201.41 | 285.51 | 282.39 | 6 | 60 | 202 | flashbang |
Up StandUp Bhop | 216.73 | 305.11 | 266.47 | 0 | 0 | 235 | flashbang |
WeirdJump | 270.68 | 365.71 | 296.48 | 3 | 89 | 69 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |