LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 164.82 | 302.54 | 257.30 | 3 | 64 | 3424 | flashbang |
CountJump | 257.15 | 344.63 | 281.66 | 8 | 78 | 1107 | flashbang |
CountJump | 265.30 | 337.04 | 296.38 | 7 | 46 | 1107 | smokegrenade |
CountJump | 274.44 | 365.26 | 299.55 | 7 | 81 | 1107 | flashbang |
Double CountJump | 265.91 | 349.10 | 289.56 | 7 | 70 | 2026 | flashbang |
Double CountJump | 265.91 | 349.10 | 289.56 | 7 | 70 | 2026 | flashbang |
Double CountJump | 265.91 | 349.10 | 289.56 | 7 | 70 | 2026 | flashbang |
Double CountJump | 265.91 | 349.10 | 289.56 | 7 | 70 | 2026 | flashbang |
Double CountJump | 265.91 | 349.10 | 289.56 | 7 | 70 | 2026 | flashbang |
Drop Multi CountJump | 242.68 | 340.33 | 290.51 | 6 | 74 | 112 | flashbang |
Drop Multi StandUp CountJump | 261.86 | 343.59 | 283.59 | 7 | 72 | 45 | flashbang |
DuckBhop | 112.66 | 198.82 | 123.35 | 2 | 93 | 1362 | flashbang |
Ladder Jump | 156.25 | 259.78 | 209.37 | 4 | 50 | 1252 | flashbang |
Ladder Jump | 156.25 | 259.78 | 209.37 | 4 | 50 | 1252 | flashbang |
LongJump | 253.08 | 334.12 | 274.66 | 7 | 76 | 2830 | flashbang |
Multi CountJump | 262.74 | 344.89 | 288.77 | 7 | 73 | 781 | flashbang |
Real Ladder BhopJump | 169.83 | 265.63 | 203.79 | 5 | 81 | 1010 | flashbang |
Up Bhop in Duck | 198.13 | 342.77 | 288.45 | 2 | 98 | 604 | flashbang |
Up Bhop | 175.58 | 302.70 | 251.32 | 3 | 91 | 724 | smokegrenade |
Up StandUp Bhop | 204.07 | 342.04 | 291.00 | 3 | 80 | 665 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |