| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 211.32 | 331.59 | 283.96 | 4 | 85 | 1014 | flashbang |
| BhopJump | 236.89 | 348.07 | 297.09 | 4 | 84 | 371 | flashbang |
| CountJump | 268.21 | 358.22 | 293.37 | 6 | 77 | 2670 | flashbang |
| CountJump | 268.21 | 358.22 | 293.37 | 6 | 77 | 2670 | flashbang |
| CountJump | 268.21 | 358.22 | 293.37 | 6 | 77 | 2670 | flashbang |
| CountJump | 268.21 | 358.22 | 293.37 | 6 | 77 | 2670 | flashbang |
| CountJump | 268.21 | 358.22 | 293.37 | 6 | 77 | 2670 | flashbang |
| CountJump | 268.21 | 358.22 | 293.37 | 6 | 77 | 2670 | flashbang |
| CountJump | 268.21 | 358.22 | 293.37 | 6 | 77 | 2670 | flashbang |
| CountJump | 268.21 | 358.22 | 293.37 | 6 | 77 | 2670 | flashbang |
| Double CountJump | 248.41 | 327.42 | 267.00 | 7 | 71 | 1136 | flashbang |
| Double CountJump | 253.42 | 339.22 | 275.22 | 7 | 78 | 1136 | flashbang |
| Double CountJump | 266.35 | 360.15 | 291.47 | 7 | 83 | 1136 | knife |
| Double CountJump | 267.09 | 352.65 | 293.00 | 7 | 75 | 1136 | flashbang |
| Double CountJump | 267.78 | 349.16 | 292.99 | 7 | 78 | 1136 | flashbang |
| Double CountJump | 273.45 | 365.85 | 299.06 | 7 | 86 | 1136 | flashbang |
| Double CountJump | 273.45 | 365.85 | 299.06 | 7 | 86 | 1136 | flashbang |
| Double CountJump | 273.45 | 365.85 | 299.06 | 7 | 86 | 1136 | flashbang |
| Double CountJump | 273.45 | 365.85 | 299.06 | 7 | 86 | 1136 | flashbang |
| Double CountJump | 273.45 | 365.85 | 299.06 | 7 | 86 | 1136 | flashbang |
| Drop Double StandUp CountJump | 265.39 | 361.31 | 289.39 | 7 | 89 | 24 | smokegrenade |
| Drop Multi CountJump | 242.68 | 340.33 | 290.51 | 6 | 74 | 155 | flashbang |
| Drop Multi StandUp CountJump | 261.86 | 343.59 | 283.59 | 7 | 72 | 66 | flashbang |
| Drop StandUp CountJump | 271.80 | 369.48 | 299.85 | 7 | 83 | 34 | flashbang |
| DuckBhop | 112.66 | 198.82 | 123.35 | 2 | 93 | 1097 | flashbang |
| DuckBhop | 146.92 | 227.88 | 161.69 | 5 | 69 | 1097 | usp |
| Ladder Jump | 157.21 | 283.35 | 207.21 | 4 | 90 | 1434 | flashbang |
| Ladder Jump | 157.21 | 283.35 | 207.21 | 4 | 90 | 1434 | flashbang |
| Ladder Jump | 157.21 | 283.35 | 207.21 | 4 | 90 | 1434 | flashbang |
| Ladder Jump | 157.21 | 283.35 | 207.21 | 4 | 90 | 1434 | flashbang |
| Ladder Jump | 157.21 | 283.35 | 207.21 | 4 | 90 | 1434 | flashbang |
| Ladder Jump | 157.21 | 283.35 | 207.21 | 4 | 90 | 1434 | flashbang |
| Ladder Jump | 157.21 | 283.35 | 207.21 | 4 | 90 | 1434 | flashbang |
| Ladder Jump | 157.21 | 283.35 | 207.21 | 4 | 90 | 1434 | flashbang |
| LongJump | 217.61 | 281.57 | 241.65 | 5 | 55 | 3319 | knife |
| LongJump | 243.28 | 306.97 | 270.36 | 7 | 42 | 3319 | knife |
| LongJump | 251.72 | 329.68 | 270.91 | 7 | 75 | 3319 | flashbang |
| LongJump | 253.68 | 338.71 | 274.26 | 6 | 76 | 3319 | flashbang |
| LongJump | 253.68 | 338.71 | 274.26 | 6 | 76 | 3319 | flashbang |
| LongJump | 253.68 | 338.71 | 274.26 | 6 | 76 | 3319 | flashbang |
| Multi CountJump | 266.20 | 352.51 | 291.42 | 6 | 78 | 782 | flashbang |
| Multi CountJump | 266.20 | 352.51 | 291.42 | 6 | 78 | 782 | flashbang |
| Real Ladder BhopJump | 169.83 | 265.63 | 203.79 | 5 | 81 | 403 | flashbang |
| Real Ladder BhopJump | 237.37 | 333.55 | 287.18 | 7 | 66 | 403 | flashbang |
| Up Bhop in Duck | 198.42 | 299.81 | 278.15 | 4 | 35 | 207 | flashbang |
| Up Bhop in Duck | 208.72 | 342.45 | 297.32 | 4 | 75 | 207 | flashbang |
| Up Bhop | 178.43 | 312.93 | 246.11 | 3 | 93 | 814 | flashbang |
| Up StandUp Bhop | 204.07 | 342.04 | 291.00 | 3 | 80 | 798 | flashbang |
| WeirdJump | 220.36 | 313.97 | 294.50 | 2 | 35 | 852 | flashbang |
| WeirdJump | 252.67 | 332.00 | 277.30 | 6 | 70 | 852 | flashbang |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |