LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 217.14 | 351.70 | 292.38 | 6 | 92 | 301 | smokegrenade |
BhopJump | 237.08 | 346.79 | 297.99 | 4 | 78 | 302 | smokegrenade |
CountJump | 273.22 | 368.40 | 298.83 | 8 | 86 | 1249 | smokegrenade |
Double CountJump | 272.39 | 367.48 | 297.63 | 8 | 88 | 1139 | smokegrenade |
Drop BhopJump | 233.42 | 342.52 | 291.64 | 5 | 88 | 323 | knife |
Drop CountJump | 229.77 | 293.43 | 253.21 | 5 | 50 | 279 | smokegrenade |
Drop Double CountJump | 256.67 | 347.62 | 275.57 | 7 | 91 | 79 | smokegrenade |
Drop StandUp CountJump | 215.86 | 315.17 | 251.72 | 5 | 96 | 470 | knife |
Ladder Jump | 172.17 | 243.28 | 176.90 | 8 | 76 | 563 | smokegrenade |
Ladder BhopJump | 262.53 | 348.26 | 289.44 | 7 | 83 | 173 | smokegrenade |
LongJump | 254.93 | 342.12 | 274.33 | 7 | 90 | 2034 | smokegrenade |
Multi Bhop | 238.40 | 348.25 | 298.75 | 5 | 91 | 27 | usp |
Real Ladder BhopJump | 206.72 | 302.07 | 255.17 | 5 | 67 | 692 | smokegrenade |
StandUp BhopJump | 235.21 | 336.51 | 290.03 | 4 | 84 | 308 | smokegrenade |
StandUp CountJump | 272.55 | 367.44 | 298.60 | 7 | 85 | 1571 | knife |
Up Bhop in Duck | 199.74 | 337.01 | 286.50 | 5 | 78 | 540 | smokegrenade |
Up Bhop | 207.02 | 320.17 | 250.68 | 5 | 92 | 259 | knife |
Up StandUp Bhop | 227.96 | 342.84 | 297.24 | 5 | 62 | 248 | smokegrenade |
WeirdJump | 252.91 | 345.38 | 296.85 | 6 | 70 | 719 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |