| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 192.93 | 276.78 | 257.39 | 5 | 56 | 2601 | usp |
| BhopJump | 235.46 | 322.89 | 294.69 | 5 | 75 | 471 | usp |
| CountJump | 254.73 | 335.25 | 281.60 | 5 | 72 | 5054 | knife |
| CountJump | 254.73 | 335.25 | 281.60 | 5 | 72 | 5054 | knife |
| CountJump | 254.73 | 335.25 | 281.60 | 5 | 72 | 5054 | knife |
| Double CountJump | 255.13 | 334.02 | 292.10 | 5 | 77 | 3410 | knife |
| Drop CountJump | 222.98 | 268.87 | 245.48 | 5 | 58 | 376 | knife |
| DuckBhop | 119.18 | 156.26 | 131.70 | 4 | 45 | 1519 | knife |
| LongJump | 248.94 | 322.65 | 275.61 | 5 | 89 | 6287 | knife |
| LongJump | 248.94 | 322.65 | 275.61 | 5 | 89 | 6287 | knife |
| LongJump | 248.94 | 322.65 | 275.61 | 5 | 89 | 6287 | knife |
| LongJump | 248.94 | 322.65 | 275.61 | 5 | 89 | 6287 | knife |
| Multi CountJump | 251.81 | 320.19 | 282.68 | 5 | 88 | 1380 | usp |
| Multi Bhop | 231.96 | 323.96 | 296.84 | 5 | 65 | 106 | usp |
| Multi Bhop | 231.96 | 323.96 | 296.84 | 5 | 65 | 106 | usp |
| Multi Bhop | 231.96 | 323.96 | 296.84 | 5 | 65 | 106 | usp |
| StandUp BhopJump | 230.44 | 322.54 | 287.63 | 4 | 67 | 513 | usp |
| Up Bhop in Duck | 199.72 | 297.44 | 280.76 | 3 | 49 | 613 | usp |
| Up Bhop | 225.51 | 315.28 | 284.19 | 5 | 66 | 99 | knife |
| Up StandUp Bhop | 234.96 | 319.13 | 298.70 | 5 | 56 | 87 | usp |
| WeirdJump | 216.72 | 264.73 | 250.29 | 3 | 55 | 1677 | usp |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |