LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 192.55 | 275.37 | 262.97 | 2 | 40 | 1325 | knife |
BhopJump | 235.46 | 322.89 | 294.69 | 5 | 75 | 245 | usp |
CountJump | 254.73 | 335.25 | 281.60 | 5 | 72 | 2078 | knife |
CountJump | 254.73 | 335.25 | 281.60 | 5 | 72 | 2078 | knife |
CountJump | 254.73 | 335.25 | 281.60 | 5 | 72 | 2078 | knife |
Double CountJump | 255.13 | 334.02 | 292.10 | 5 | 77 | 1318 | knife |
Drop CountJump | 222.98 | 268.87 | 245.48 | 5 | 58 | 181 | knife |
DuckBhop | 119.18 | 156.26 | 131.70 | 4 | 45 | 844 | knife |
LongJump | 248.02 | 319.21 | 274.37 | 5 | 90 | 3128 | knife |
LongJump | 248.02 | 319.21 | 274.37 | 5 | 90 | 3128 | knife |
LongJump | 248.02 | 319.21 | 274.37 | 5 | 90 | 3128 | knife |
Multi CountJump | 251.81 | 320.19 | 282.68 | 5 | 88 | 588 | usp |
Multi Bhop | 223.05 | 313.24 | 282.24 | 5 | 85 | 92 | usp |
Multi Bhop | 223.05 | 313.24 | 282.24 | 5 | 85 | 92 | usp |
StandUp BhopJump | 230.44 | 322.54 | 287.63 | 4 | 67 | 267 | usp |
Up Bhop in Duck | 199.72 | 297.44 | 280.76 | 3 | 49 | 272 | usp |
Up Bhop | 225.51 | 315.28 | 284.19 | 5 | 66 | 45 | knife |
Up StandUp Bhop | 234.96 | 319.13 | 298.70 | 5 | 56 | 24 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |