LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 192.55 | 275.37 | 262.97 | 2 | 40 | 2112 | knife |
BhopJump | 235.46 | 322.89 | 294.69 | 5 | 75 | 365 | usp |
CountJump | 254.73 | 335.25 | 281.60 | 5 | 72 | 4062 | knife |
CountJump | 254.73 | 335.25 | 281.60 | 5 | 72 | 4062 | knife |
CountJump | 254.73 | 335.25 | 281.60 | 5 | 72 | 4062 | knife |
Double CountJump | 255.13 | 334.02 | 292.10 | 5 | 77 | 2628 | knife |
Drop CountJump | 222.98 | 268.87 | 245.48 | 5 | 58 | 292 | knife |
DuckBhop | 119.18 | 156.26 | 131.70 | 4 | 45 | 1251 | knife |
LongJump | 248.02 | 319.21 | 274.37 | 5 | 90 | 5052 | knife |
LongJump | 248.02 | 319.21 | 274.37 | 5 | 90 | 5052 | knife |
LongJump | 248.02 | 319.21 | 274.37 | 5 | 90 | 5052 | knife |
Multi CountJump | 251.81 | 320.19 | 282.68 | 5 | 88 | 1004 | usp |
Multi Bhop | 148.05 | 210.38 | 192.42 | 2 | 91 | 175 | usp |
Multi Bhop | 223.05 | 313.24 | 282.24 | 5 | 85 | 175 | usp |
Multi Bhop | 223.05 | 313.24 | 282.24 | 5 | 85 | 175 | usp |
StandUp BhopJump | 230.44 | 322.54 | 287.63 | 4 | 67 | 417 | usp |
Up Bhop in Duck | 199.72 | 297.44 | 280.76 | 3 | 49 | 481 | usp |
Up Bhop | 225.51 | 315.28 | 284.19 | 5 | 66 | 69 | knife |
Up StandUp Bhop | 234.96 | 319.13 | 298.70 | 5 | 56 | 68 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |