LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
Bhop in Duck | 170.40 | 3.73 | 160 | 551 | usp |
BhopJump | 224.53 | 9.80 | 214 | 374 | usp |
BhopJump | 224.53 | 9.80 | 214 | 374 | usp |
BhopJump | 224.53 | 9.80 | 214 | 374 | usp |
CountJump | 262.94 | 0.55 | 260 | 1845 | knife |
Double CountJump | 264.78 | 20.46 | 244 | 866 | knife |
Drop StandUp CountJump | 248.83 | 3.79 | 192 | 98 | usp |
HighJump | 216.26 | 21.27 | 128 | 878 | usp |
HighJump | 248.81 | 28.51 | 208 | 878 | usp |
HighJump | 248.81 | 28.51 | 208 | 878 | usp |
HighJump | 248.81 | 28.51 | 208 | 878 | usp |
HighJump | 248.81 | 28.51 | 208 | 878 | usp |
HighJump | 248.81 | 28.51 | 208 | 878 | usp |
HighJump | 248.81 | 28.51 | 208 | 878 | usp |
LongJump | 248.18 | 3.23 | 232 | 2955 | knife |
LongJump | 248.18 | 3.23 | 232 | 2955 | knife |
LongJump | 248.18 | 3.23 | 232 | 2955 | knife |
LongJump | 248.18 | 3.23 | 232 | 2955 | knife |
LongJump | 248.18 | 3.23 | 232 | 2955 | knife |
LongJump | 248.18 | 3.23 | 232 | 2955 | knife |
LongJump | 248.18 | 3.23 | 232 | 2955 | knife |
LongJump | 248.18 | 3.23 | 232 | 2955 | knife |
LongJump | 248.18 | 3.23 | 232 | 2955 | knife |
Multi CountJump | 244.65 | 9.51 | 120 | 272 | knife |
Multi CountJump | 252.24 | 1.03 | 244 | 272 | mp5navy |
Multi CountJump | 252.24 | 1.03 | 244 | 272 | mp5navy |
Multi StandUp CountJump | 232.07 | 23.40 | 176 | 24 | knife |
Multi Bhop | 164.80 | 3.48 | 128 | 185 | knife |
Real Ladder BhopJump | 184.69 | 50.83 | 112 | 155 | usp |
StandUp BhopJump | 239.14 | 0.92 | 228 | 51 | usp |
StandUp CountJump | 268.28 | 14.14 | 248 | 1158 | knife |
StandUp CountJump | 268.28 | 14.14 | 248 | 1158 | knife |
StandUp CountJump | 268.28 | 14.14 | 248 | 1158 | knife |
StandUp CountJump | 268.28 | 14.14 | 248 | 1158 | knife |
Up Bhop | 190.46 | 19.60 | 144 | 104 | usp |
Up StandUp Bhop | 242.53 | 16.32 | 212 | 2 | usp |
WeirdJump | 256.38 | 18.77 | 202 | 305 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |