| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 188.79 | 287.49 | 254.48 | 5 | 45 | 1151 | usp |
| Bhop in Duck | 209.96 | 354.72 | 282.93 | 5 | 92 | 1151 | knife |
| BhopJump | 241.40 | 352.93 | 290.41 | 6 | 72 | 88 | usp |
| BhopJump | 241.76 | 369.23 | 294.94 | 5 | 90 | 88 | usp |
| CountJump | 255.88 | 355.25 | 284.60 | 5 | 81 | 1202 | usp |
| CountJump | 274.75 | 380.99 | 298.98 | 5 | 79 | 1202 | usp |
| Double CountJump | 273.52 | 377.02 | 288.59 | 6 | 83 | 1146 | smokegrenade |
| Drop BhopJump | 244.24 | 326.38 | 298.58 | 5 | 73 | 152 | usp |
| Ladder Jump | 135.29 | 274.63 | 230.58 | 2 | 51 | 2968 | smokegrenade |
| LongJump | 220.15 | 310.14 | 259.45 | 4 | 71 | 536 | usp |
| LongJump | 244.39 | 317.80 | 257.56 | 7 | 62 | 536 | usp |
| LongJump | 253.93 | 339.38 | 265.30 | 5 | 73 | 536 | usp |
| LongJump | 259.68 | 368.92 | 270.01 | 5 | 84 | 536 | usp |
| Multi CountJump | 252.97 | 346.02 | 276.27 | 5 | 88 | 1492 | usp |
| StandUp BhopJump | 252.03 | 362.98 | 295.33 | 5 | 68 | 3 | usp |
| StandUp CountJump | 276.71 | 381.65 | 296.28 | 5 | 88 | 398 | hegrenade |
| Up StandUp Bhop | 208.61 | 362.15 | 281.23 | 5 | 91 | 698 | usp |
| WeirdJump | 269.40 | 368.73 | 291.42 | 5 | 85 | 195 | smokegrenade |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |