LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 209.79 | 338.36 | 291.23 | 5 | 74 | 572 | knife |
Bhop in Duck | 209.79 | 338.36 | 291.23 | 5 | 74 | 572 | knife |
BhopJump | 215.10 | 329.70 | 274.30 | 4 | 93 | 112 | knife |
BhopJump | 215.88 | 339.02 | 298.48 | 5 | 73 | 112 | usp |
BhopJump | 239.05 | 348.60 | 298.91 | 5 | 92 | 112 | knife |
CountJump | 249.29 | 326.73 | 281.40 | 6 | 82 | 2336 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Double CountJump | 245.82 | 298.47 | 285.24 | 4 | 25 | 1538 | usp |
Drop BhopJump | 241.23 | 335.98 | 286.97 | 6 | 91 | 93 | usp |
Drop BhopJump | 241.23 | 335.98 | 286.97 | 6 | 91 | 93 | usp |
Drop Double StandUp CountJump | 268.27 | 348.44 | 283.30 | 4 | 85 | 5 | flashbang |
DuckBhop | 144.65 | 206.58 | 188.09 | 4 | 62 | 637 | usp |
Ladder Jump | 125.74 | 281.80 | 197.94 | 3 | 62 | 1655 | smokegrenade |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
LongJump | 221.16 | 283.64 | 269.90 | 4 | 87 | 6319 | usp |
Multi CountJump | 269.25 | 344.04 | 286.98 | 6 | 60 | 193 | knife |
StandUp BhopJump | 217.51 | 326.60 | 299.94 | 4 | 55 | 478 | knife |
StandUp CountJump | 249.39 | 324.27 | 275.05 | 6 | 80 | 2498 | knife |
Up Bhop in Duck | 176.33 | 263.34 | 229.64 | 4 | 85 | 674 | knife |
Up Bhop | 234.87 | 351.86 | 290.03 | 4 | 93 | 9 | usp |
Up StandUp Bhop | 173.24 | 284.34 | 230.24 | 4 | 75 | 7 | usp |
Up StandUp Bhop | 212.41 | 302.92 | 260.88 | 4 | 78 | 7 | usp |
Up StandUp Bhop | 238.21 | 327.94 | 296.55 | 6 | 69 | 7 | usp |
WeirdJump | 234.81 | 344.40 | 278.52 | 6 | 53 | 642 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |