LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 185.16 | 323.54 | 281.96 | 2 | 94 | 1532 | smokegrenade |
BhopJump | 245.51 | 356.07 | 298.93 | 7 | 77 | 18 | knife |
CountJump | 264.54 | 340.05 | 290.67 | 7 | 63 | 1332 | smokegrenade |
Double CountJump | 228.07 | 289.96 | 252.83 | 8 | 44 | 788 | smokegrenade |
Double CountJump | 254.53 | 336.98 | 275.19 | 8 | 74 | 788 | smokegrenade |
Double CountJump | 267.33 | 361.26 | 294.30 | 8 | 84 | 788 | smokegrenade |
Drop BhopJump | 222.57 | 352.38 | 291.78 | 2 | 92 | 348 | smokegrenade |
Drop Double CountJump | 273.33 | 357.89 | 299.53 | 9 | 71 | 3 | smokegrenade |
Drop Multi CountJump | 251.75 | 336.96 | 272.70 | 8 | 80 | 40 | smokegrenade |
Ladder Jump | 151.11 | 289.83 | 219.29 | 4 | 93 | 775 | flashbang |
LongJump | 254.73 | 347.70 | 273.85 | 9 | 83 | 1020 | flashbang |
LongJump | 254.73 | 347.70 | 273.85 | 9 | 83 | 1020 | flashbang |
LongJump | 254.73 | 347.70 | 273.85 | 9 | 83 | 1020 | flashbang |
LongJump | 254.73 | 347.70 | 273.85 | 9 | 83 | 1020 | flashbang |
LongJump | 254.73 | 347.70 | 273.85 | 9 | 83 | 1020 | flashbang |
LongJump | 254.73 | 347.70 | 273.85 | 9 | 83 | 1020 | flashbang |
LongJump | 254.73 | 347.70 | 273.85 | 9 | 83 | 1020 | flashbang |
LongJump | 254.73 | 347.70 | 273.85 | 9 | 83 | 1020 | flashbang |
LongJump | 254.73 | 347.70 | 273.85 | 9 | 83 | 1020 | flashbang |
Multi CountJump | 260.27 | 351.52 | 291.09 | 9 | 85 | 427 | usp |
Multi CountJump | 260.27 | 351.52 | 291.09 | 9 | 85 | 427 | usp |
Multi Bhop | 213.46 | 338.02 | 297.63 | 4 | 70 | 149 | flashbang |
Real Ladder BhopJump | 137.65 | 168.77 | 168.77 | 1 | 0 | 742 | smokegrenade |
StandUp CountJump | 239.86 | 318.24 | 252.20 | 7 | 76 | 541 | smokegrenade |
StandUp CountJump | 253.65 | 337.57 | 274.82 | 9 | 72 | 541 | knife |
StandUp CountJump | 260.31 | 330.65 | 296.95 | 8 | 39 | 541 | flashbang |
StandUp CountJump | 272.04 | 367.03 | 298.39 | 8 | 82 | 541 | knife |
StandUp CountJump | 272.04 | 367.03 | 298.39 | 8 | 82 | 541 | knife |
StandUp CountJump | 272.04 | 367.03 | 298.39 | 8 | 82 | 541 | knife |
StandUp CountJump | 272.04 | 367.03 | 298.39 | 8 | 82 | 541 | knife |
Up Bhop in Duck | 198.53 | 304.31 | 285.30 | 2 | 73 | 309 | smokegrenade |
Up StandUp Bhop | 190.01 | 291.32 | 291.32 | 2 | 10 | 28 | smokegrenade |
Up StandUp Bhop | 234.37 | 333.00 | 298.64 | 7 | 46 | 28 | smokegrenade |
WeirdJump | 262.08 | 351.34 | 285.54 | 8 | 79 | 242 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |