| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| BhopJump | 219.01 | 308.90 | 276.46 | 3 | 75 | 1683 | usp |
| CountJump | 231.53 | 279.99 | 264.90 | 1 | 92 | 6726 | knife |
| Double CountJump | 256.22 | 333.80 | 285.18 | 6 | 60 | 3333 | usp |
| LongJump | 251.35 | 321.60 | 272.54 | 6 | 86 | 4480 | usp |
| LongJump | 251.35 | 321.60 | 272.54 | 6 | 86 | 4480 | usp |
| LongJump | 251.35 | 321.60 | 272.54 | 6 | 86 | 4480 | usp |
| LongJump | 251.35 | 321.60 | 272.54 | 6 | 86 | 4480 | usp |
| LongJump | 251.35 | 321.60 | 272.54 | 6 | 86 | 4480 | usp |
| LongJump | 251.35 | 321.60 | 272.54 | 6 | 86 | 4480 | usp |
| LongJump | 251.35 | 321.60 | 272.54 | 6 | 86 | 4480 | usp |
| Multi CountJump | 276.94 | 377.21 | 295.61 | 0 | 0 | 19 | usp |
| Up Bhop in Duck | 128.74 | 225.80 | 210.55 | 3 | 69 | 2469 | usp |
| WeirdJump | 216.71 | 299.16 | 260.82 | 6 | 81 | 1671 | usp |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |