LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 213.60 | 340.40 | 295.49 | 7 | 87 | 585 | smokegrenade |
CountJump | 238.85 | 308.38 | 265.07 | 9 | 56 | 4232 | smokegrenade |
CountJump | 255.34 | 332.70 | 284.87 | 9 | 74 | 4232 | smokegrenade |
Double CountJump | 240.08 | 296.56 | 273.46 | 8 | 32 | 3507 | smokegrenade |
Double StandUp CountJump | 256.10 | 326.33 | 284.51 | 8 | 65 | 211 | smokegrenade |
Ladder Jump | 163.85 | 244.24 | 156.05 | 9 | 83 | 860 | smokegrenade |
LongJump | 225.00 | 303.28 | 253.70 | 7 | 74 | 6014 | flashbang |
LongJump | 247.27 | 320.30 | 272.27 | 8 | 71 | 6014 | smokegrenade |
Multi CountJump | 215.38 | 268.26 | 243.07 | 8 | 33 | 1682 | smokegrenade |
Real Ladder BhopJump | 217.88 | 275.67 | 239.66 | 7 | 71 | 569 | smokegrenade |
StandUp CountJump | 256.01 | 332.68 | 280.10 | 9 | 78 | 4516 | smokegrenade |
Up Bhop in Duck | 205.55 | 317.82 | 281.47 | 6 | 64 | 270 | smokegrenade |
Up Bhop | 208.56 | 308.18 | 256.87 | 6 | 77 | 239 | smokegrenade |
Up StandUp Bhop | 150.42 | 244.86 | 194.38 | 4 | 71 | 1502 | smokegrenade |
WeirdJump | 244.77 | 311.13 | 273.58 | 9 | 56 | 898 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |