LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 182.75 | 264.60 | 250.77 | 2 | 83 | 813 | knife |
Bhop in Duck | 211.14 | 303.10 | 292.52 | 4 | 45 | 813 | knife |
Bhop in Duck | 211.14 | 303.10 | 292.52 | 4 | 45 | 813 | knife |
Bhop in Duck | 211.14 | 303.10 | 292.52 | 4 | 45 | 813 | knife |
BhopJump | 235.38 | 317.68 | 298.86 | 3 | 80 | 316 | knife |
BhopJump | 236.68 | 319.56 | 296.65 | 3 | 78 | 316 | knife |
CountJump | 233.29 | 303.18 | 248.85 | 4 | 90 | 5638 | knife |
Double CountJump | 216.75 | 268.87 | 232.33 | 6 | 81 | 3929 | knife |
DuckBhop | 122.26 | 164.96 | 140.96 | 4 | 40 | 482 | knife |
DuckBhop | 151.41 | 213.39 | 181.24 | 4 | 47 | 482 | knife |
DuckBhop | 158.24 | 242.29 | 185.58 | 5 | 84 | 482 | usp |
Ladder Jump | 139.05 | 199.04 | 193.10 | 1 | 15 | 2196 | knife |
LongJump | 230.13 | 283.48 | 255.18 | 6 | 56 | 7753 | usp |
LongJump | 243.72 | 311.75 | 268.87 | 5 | 84 | 7753 | knife |
LongJump | 243.72 | 311.75 | 268.87 | 5 | 84 | 7753 | knife |
LongJump | 243.72 | 311.75 | 268.87 | 5 | 84 | 7753 | knife |
LongJump | 243.72 | 311.75 | 268.87 | 5 | 84 | 7753 | knife |
LongJump | 243.72 | 311.75 | 268.87 | 5 | 84 | 7753 | knife |
Multi CountJump | 217.75 | 263.11 | 239.88 | 4 | 62 | 1666 | knife |
StandUp BhopJump | 227.69 | 306.57 | 285.50 | 4 | 70 | 524 | knife |
StandUp CountJump | 231.62 | 286.40 | 260.65 | 4 | 58 | 5842 | knife |
Up Bhop in Duck | 207.47 | 306.61 | 296.88 | 3 | 61 | 195 | knife |
Up StandUp Bhop | 188.24 | 255.80 | 221.65 | 3 | 77 | 972 | usp |
WeirdJump | 236.81 | 299.68 | 262.60 | 5 | 82 | 1063 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |