LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
Bhop in Duck | 197.78 | 30.52 | 128 | 197 | usp |
BhopJump | 230.70 | 25.67 | 128 | 217 | knife |
CountJump | 274.59 | 2.60 | 265 | 249 | flashbang |
Double CountJump | 263.05 | 6.32 | 250 | 973 | knife |
Drop StandUp CountJump | 262.07 | 10.14 | 224 | 46 | knife |
HighJump | 242.69 | 19.52 | 192 | 290 | usp |
HighJump | 253.50 | 15.32 | 224 | 290 | knife |
LongJump | 236.94 | 15.24 | 160 | 108 | knife |
LongJump | 247.93 | 13.35 | 224 | 108 | knife |
LongJump | 249.54 | 23.04 | 208 | 108 | knife |
LongJump | 256.90 | 9.79 | 245 | 108 | flashbang |
LongJump | 259.26 | 1.28 | 255 | 108 | knife |
LongJump | 259.26 | 1.28 | 255 | 108 | knife |
Multi CountJump | 262.66 | 9.64 | 224 | 158 | flashbang |
StandUp BhopJump | 218.57 | 17.91 | 112 | 280 | knife |
StandUp CountJump | 254.67 | 6.22 | 248 | 3068 | knife |
StandUp CountJump | 254.67 | 6.22 | 248 | 3068 | knife |
StandUp CountJump | 254.67 | 6.22 | 248 | 3068 | knife |
StandUp CountJump | 254.67 | 6.22 | 248 | 3068 | knife |
StandUp CountJump | 254.67 | 6.22 | 248 | 3068 | knife |
WeirdJump | 266.38 | 22.91 | 230 | 137 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |