LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 215.40 | 339.18 | 296.05 | 5 | 92 | 224 | usp |
BhopJump | 238.02 | 342.85 | 292.43 | 8 | 81 | 149 | knife |
CountJump | 270.15 | 363.48 | 297.96 | 10 | 87 | 829 | usp |
CountJump | 270.15 | 363.48 | 297.96 | 10 | 87 | 829 | usp |
CountJump | 270.15 | 363.48 | 297.96 | 10 | 87 | 829 | usp |
CountJump | 270.15 | 363.48 | 297.96 | 10 | 87 | 829 | usp |
CountJump | 270.15 | 363.48 | 297.96 | 10 | 87 | 829 | usp |
Double CountJump | 271.91 | 365.15 | 298.97 | 9 | 89 | 433 | knife |
LongJump | 257.11 | 346.52 | 272.75 | 7 | 92 | 574 | usp |
LongJump | 257.11 | 346.52 | 272.75 | 7 | 92 | 574 | usp |
LongJump | 257.11 | 346.52 | 272.75 | 7 | 92 | 574 | usp |
LongJump | 257.11 | 346.52 | 272.75 | 7 | 92 | 574 | usp |
Multi CountJump | 265.55 | 346.10 | 292.25 | 7 | 84 | 301 | usp |
StandUp BhopJump | 230.79 | 322.70 | 280.84 | 8 | 83 | 258 | usp |
StandUp CountJump | 269.10 | 363.39 | 299.32 | 9 | 88 | 830 | tmp |
Up Bhop in Duck | 163.74 | 286.71 | 286.71 | 2 | 0 | 852 | knife |
Up Bhop | 229.25 | 332.83 | 279.49 | 10 | 84 | 28 | knife |
WeirdJump | 266.95 | 352.25 | 298.86 | 9 | 89 | 133 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |