LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 208.07 | 308.42 | 292.70 | 3 | 72 | 729 | knife |
Bhop in Duck | 208.07 | 308.42 | 292.70 | 3 | 72 | 729 | knife |
BhopJump | 218.86 | 297.29 | 274.00 | 3 | 68 | 557 | usp |
BhopJump | 230.28 | 325.00 | 293.04 | 3 | 81 | 557 | knife |
BhopJump | 230.28 | 325.00 | 293.04 | 3 | 81 | 557 | knife |
DuckBhop | 162.89 | 245.90 | 198.06 | 4 | 69 | 157 | knife |
DuckBhop | 162.89 | 245.90 | 198.06 | 4 | 69 | 157 | knife |
Ladder Jump | 133.19 | 170.58 | 170.58 | 2 | 0 | 1657 | knife |
LongJump | 231.11 | 292.44 | 259.59 | 4 | 56 | 3633 | usp |
LongJump | 233.15 | 296.64 | 263.51 | 4 | 64 | 3633 | knife |
LongJump | 237.49 | 295.97 | 264.88 | 4 | 50 | 3633 | usp |
LongJump | 239.51 | 303.23 | 267.22 | 4 | 63 | 3633 | usp |
LongJump | 247.84 | 326.69 | 271.34 | 5 | 82 | 3633 | knife |
LongJump | 247.84 | 326.69 | 271.34 | 5 | 82 | 3633 | knife |
LongJump | 247.84 | 326.69 | 271.34 | 5 | 82 | 3633 | knife |
LongJump | 247.84 | 326.69 | 271.34 | 5 | 82 | 3633 | knife |
LongJump | 247.84 | 326.69 | 271.34 | 5 | 82 | 3633 | knife |
LongJump | 247.84 | 326.69 | 271.34 | 5 | 82 | 3633 | knife |
LongJump | 247.84 | 326.69 | 271.34 | 5 | 82 | 3633 | knife |
Multi CountJump | 234.07 | 307.07 | 247.02 | 5 | 95 | 951 | knife |
StandUp CountJump | 251.50 | 323.71 | 282.15 | 5 | 56 | 2604 | knife |
Up Bhop in Duck | 162.66 | 265.22 | 224.29 | 3 | 84 | 1038 | usp |
Up Bhop | 209.87 | 299.68 | 274.92 | 3 | 46 | 151 | knife |
Up StandUp Bhop | 209.07 | 293.30 | 259.44 | 3 | 81 | 347 | usp |
WeirdJump | 236.87 | 291.98 | 266.04 | 3 | 51 | 732 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |