LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 200.03 | 311.48 | 273.24 | 4 | 77 | 497 | usp |
Bhop in Duck | 211.36 | 330.43 | 284.16 | 6 | 75 | 497 | knife |
Bhop in Duck | 211.36 | 330.43 | 284.16 | 6 | 75 | 497 | knife |
BhopJump | 239.71 | 356.57 | 297.50 | 6 | 78 | 93 | usp |
Drop BhopJump | 217.19 | 339.64 | 290.52 | 6 | 80 | 449 | usp |
DuckBhop | 165.67 | 253.49 | 197.93 | 5 | 84 | 79 | knife |
Ladder Jump | 149.98 | 222.65 | 179.93 | 4 | 74 | 806 | knife |
LongJump | 242.20 | 306.05 | 265.64 | 8 | 26 | 4447 | knife |
LongJump | 242.20 | 306.05 | 265.64 | 8 | 26 | 4447 | knife |
LongJump | 242.20 | 306.05 | 265.64 | 8 | 26 | 4447 | knife |
LongJump | 242.20 | 306.05 | 265.64 | 8 | 26 | 4447 | knife |
LongJump | 242.20 | 306.05 | 265.64 | 8 | 26 | 4447 | knife |
LongJump | 242.20 | 306.05 | 265.64 | 8 | 26 | 4447 | knife |
LongJump | 242.20 | 306.05 | 265.64 | 8 | 26 | 4447 | knife |
LongJump | 242.20 | 306.05 | 265.64 | 8 | 26 | 4447 | knife |
Real Ladder BhopJump | 160.19 | 252.65 | 220.93 | 4 | 68 | 667 | usp |
StandUp CountJump | 234.54 | 336.00 | 267.10 | 6 | 52 | 2851 | usp |
Up Bhop in Duck | 181.93 | 293.28 | 244.86 | 4 | 91 | 598 | usp |
Up Bhop | 180.55 | 274.07 | 240.62 | 5 | 78 | 123 | knife |
Up Bhop | 210.05 | 344.19 | 298.95 | 4 | 89 | 123 | usp |
Up StandUp Bhop | 176.11 | 285.48 | 228.48 | 5 | 83 | 650 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |