LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 217.90 | 333.69 | 291.85 | 5 | 71 | 133 | usp |
Bhop in Duck | 217.90 | 333.69 | 291.85 | 5 | 71 | 133 | usp |
Bhop in Duck | 217.90 | 333.69 | 291.85 | 5 | 71 | 133 | usp |
Bhop in Duck | 217.90 | 333.69 | 291.85 | 5 | 71 | 133 | usp |
Bhop in Duck | 217.90 | 333.69 | 291.85 | 5 | 71 | 133 | usp |
BhopJump | 225.55 | 331.30 | 264.29 | 6 | 89 | 413 | knife |
BhopJump | 232.05 | 348.47 | 296.60 | 4 | 75 | 413 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
CountJump | 253.79 | 332.66 | 276.18 | 7 | 70 | 2121 | usp |
Double CountJump | 234.83 | 320.13 | 254.27 | 7 | 70 | 1738 | usp |
Double CountJump | 234.83 | 320.13 | 254.27 | 7 | 70 | 1738 | usp |
Drop BhopJump | 227.45 | 319.36 | 256.38 | 4 | 84 | 274 | usp |
LongJump | 217.25 | 272.98 | 245.35 | 5 | 47 | 2700 | knife |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
LongJump | 249.57 | 336.37 | 270.90 | 6 | 81 | 2700 | usp |
Real Ladder BhopJump | 142.41 | 168.28 | 140.36 | 2 | 52 | 728 | usp |
Up Bhop in Duck | 189.24 | 295.24 | 253.33 | 5 | 62 | 46 | usp |
Up Bhop in Duck | 209.02 | 318.88 | 294.37 | 5 | 38 | 46 | usp |
Up Bhop in Duck | 209.02 | 318.88 | 294.37 | 5 | 38 | 46 | usp |
Up Bhop in Duck | 209.02 | 318.88 | 294.37 | 5 | 38 | 46 | usp |
Up Bhop | 216.39 | 335.99 | 293.05 | 5 | 58 | 87 | knife |
Up StandUp Bhop | 214.82 | 328.45 | 266.87 | 4 | 79 | 251 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |